Frederick County, Virginia · 2022 Census of Agriculture
What does Frederick County, Virginia grow?
Of the crops tracked here, Frederick County's biggest by acreage are hay (13,450 acres), apples (4,028 acres) and corn (3,333 acres). Its farms sold $50.6 million of crops and livestock in 2022, 26th of 98 counties in Virginia.
Among US counties with published figures, it ranks near the top for apples (16th of 900 counties).
- Farm sales, 2022
- $50.6 million1948th of 3,050 US counties
- Farms
- 67494,314 acres of farmland
- Crops vs. livestock
- 89% cropsshare of farm sales
- Items reported
- 4828 published, 17 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Frederick County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Frederick County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Apples | 4,028 acres | 1 | 16* | 41% | bearing acres |
| Peaches | 130 acres | 2* | 46* | 12% | bearing acres |
| Walnuts | 1 acre | 1* | 62* | 5% | bearing acres |
| Honey | 11,752 pounds | 11 | 730* | 2% | production |
| Onions | 1 acre | 8* | 440* | 2% | acres harvested |
| Sheep | 1,663 sheep | 16* | 537* | 2% | head on farms |
| Bell peppers | 4 acres | 5* | 339* | 2% | acres harvested |
| Goats | 530 goats | 27 | 1,207* | 1% | head on farms |
| Pumpkins | 47 acres | 7* | 288* | 1% | acres harvested |
| Chile peppers | 1 acre | 18* | 544* | 1% | acres harvested |
| Hay | 23,046 tons | 36 | 1,351* | 1% | production |
| Corn | 531,211 bushels | 37 | 1,482* | under 1% | production |
| Cattle | 10,720 cattle | 43 | 1,797* | under 1% | head on farms |
| Grapes | 48 acres | 16* | 209* | under 1% | bearing acres |
| Tomatoes | 12 acres | 12* | 384* | under 1% | acres harvested |
Show all 28 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Soybeans | 112,787 bushels | 51* | 1,449* | under 1% | production |
| Maple syrup | 8 gallons | 5* | 441* | under 1% | production |
| Wheat | 35,290 bushels | 49* | 1,554* | under 1% | production |
| Cucumbers | 1 acre | 17* | 834* | under 1% | acres harvested |
| Blueberries | 1 acre | 23* | 602* | under 1% | bearing acres |
| Green beans | 4 acres | 15* | 445* | under 1% | acres harvested |
| Watermelon | 1 acre | 15* | 824* | under 1% | acres harvested |
| Eggs | 3,012 laying hens | 17* | 894* | under 1% | head on farms |
| Hogs | 281 hogs | 17* | 1,118* | under 1% | head on farms |
| Barley | 393 bushels | 19* | 462* | under 1% | production |
| Potatoes | 1 acre | 44* | 889* | under 1% | acres harvested |
| Turkeys | 113 turkeys | 21* | 611* | under 1% | head on farms |
| Chickens | 994 broiler chickens | 29* | 926* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: oats, broccoli, sweet corn, squash, spinach, garlic, asparagus, cantaloupe, honeydew, strawberries, raspberries, blackberries, sweet cherries, tart cherries, pears, plums and milk.
Reported at less than half a unit (for example, under half an acre): lettuce, carrots and cabbage.
What livestock does Frederick County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 10,720 | 43 | head on farms |
| Laying hens | 3,012 | 17* | head on farms |
| Sheep | 1,663 | 16* | head on farms |
| Broiler chickens | 994 | 29* | head sold |
| Goats | 530 | 27 | head on farms |
| Hogs | 281 | 17* | head on farms |
| Turkeys | 113 | 21* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.