Dickenson County, Virginia · 2022 Census of Agriculture
What does Dickenson County, Virginia grow?
Of the crops tracked here, Dickenson County's biggest by acreage is hay (1,121 acres). Its farms sold $499,000 of crops and livestock in 2022, 97th of 98 counties in Virginia.
- Farm sales, 2022
- $499,0003025th of 3,050 US counties
- Farms
- 10810,617 acres of farmland
- Crops vs. livestock
- 20% cropsshare of farm sales
- Items reported
- 1410 published, 4 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Dickenson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Dickenson County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Sheep | 285 sheep | 52* | 1,865* | under 1% | head on farms |
| Honey | 720 pounds | 76* | 2,019* | under 1% | production |
| Goats | 51 goats | 86* | 2,687* | under 1% | head on farms |
| Hay | 1,758 tons | 78* | 2,815* | under 1% | production |
| Cattle | 920 cattle | 76 | 2,839* | under 1% | head on farms |
| Potatoes | 2 acres | 36* | 718* | under 1% | acres harvested |
| Hogs | 79 hogs | 50* | 1,775* | under 1% | head on farms |
| Eggs | 399 laying hens | 80* | 2,241* | under 1% | head on farms |
| Corn | 1,360 bushels | 81* | 2,246* | under 1% | production |
| Turkeys | 7 turkeys | 61* | 1,691* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: grapes, chickens, milk and maple syrup.
What livestock does Dickenson County raise?
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.