Craig County, Virginia · 2022 Census of Agriculture
What does Craig County, Virginia grow?
Livestock brings in most of the farm sales in Craig County, Virginia (64% in 2022). At the end of 2022 its farms had 8,125 cattle. Of the crops tracked here, its biggest by acreage is hay (9,586 acres). Its farms sold $7.1 million of crops and livestock in 2022, 84th of 98 counties in Virginia.
- Farm sales, 2022
- $7.1 million2789th of 3,050 US counties
- Farms
- 18645,890 acres of farmland
- Crops vs. livestock
- 36% cropsshare of farm sales
- Items reported
- 2011 published, 9 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Craig County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Craig County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Hay | 18,916 tons | 44 | 1,543* | under 1% | production |
| Apples | 76 acres | 9* | 220* | under 1% | bearing acres |
| Cattle | 8,125 cattle | 47 | 1,983* | under 1% | head on farms |
| Goats | 127 goats | 72 | 2,403* | under 1% | head on farms |
| Sheep | 140 sheep | 66* | 2,239* | under 1% | head on farms |
| Milk | 61 milk cows | 33* | 995* | under 1% | head on farms |
| Honey | 420 pounds | 82* | 2,122* | under 1% | production |
| Corn | 19,114 bushels | 75* | 2,119* | under 1% | production |
| Eggs | 510 laying hens | 76* | 2,126* | under 1% | head on farms |
| Hogs | 53 hogs | 57* | 1,943* | under 1% | head on farms |
| Chickens | 523 broiler chickens | 34* | 1,090* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: soybeans, carrots, pumpkins, cabbage, garlic, strawberries, blueberries, turkeys and maple syrup.
What livestock does Craig County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 8,125 | 47 | head on farms |
| Broiler chickens | 523 | 34* | head sold |
| Laying hens | 510 | 76* | head on farms |
| Sheep | 140 | 66* | head on farms |
| Goats | 127 | 72 | head on farms |
| Milk cows | 61 | 33* | head on farms |
| Hogs | 53 | 57* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.