Caroline County, Virginia · 2022 Census of Agriculture
What does Caroline County, Virginia grow?
Of the crops tracked here, Caroline County's biggest by acreage are soybeans (19,800 acres), corn (13,092 acres) and wheat (5,615 acres). Its farms sold $32.7 million of crops and livestock in 2022, 43rd of 98 counties in Virginia.
- Farm sales, 2022
- $32.7 million2212th of 3,050 US counties
- Farms
- 21460,121 acres of farmland
- Crops vs. livestock
- 95% cropsshare of farm sales
- Items reported
- 4319 published, 24 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Caroline County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Caroline County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Bell peppers | 27 acres | 1* | 87* | 11% | acres harvested |
| Hops | 528 pounds | 1* | 70* | 11% | production |
| Watermelon | 24 acres | 6* | 221* | 4% | acres harvested |
| Wheat | 377,629 bushels | 8 | 688* | 3% | production |
| Soybeans | 806,711 bushels | 6 | 959* | 3% | production |
| Cantaloupe | 10 acres | 4* | 177* | 3% | acres harvested |
| Corn | 1.9 million bushels | 8 | 1,062* | 3% | production |
| Sweet corn | 115 acres | 4* | 245* | 3% | acres harvested |
| Barley | 25,553 bushels | 12* | 283* | 3% | production |
| Tomatoes | 35 acres | 3* | 143* | 2% | acres harvested |
| Pumpkins | 71 acres | 6* | 214* | 2% | acres harvested |
| Honey | 5,338 pounds | 33 | 1,140* | 1% | production |
| Goats | 220 goats | 56 | 2,048* | under 1% | head on farms |
| Sheep | 399 sheep | 44* | 1,656* | under 1% | head on farms |
| Hay | 7,258 tons | 63 | 2,337* | under 1% | production |
Show all 19 items
Also reported here, but withheld by NASS to protect individual farms: sorghum, potatoes, sweet potatoes, lettuce, broccoli, cauliflower, green beans, squash, cucumbers, chile peppers, cabbage, spinach, kale, collard greens, garlic, asparagus, honeydew, strawberries, blueberries, raspberries, blackberries, peaches, figs and turkeys.
What livestock does Caroline County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 2,556 | 64 | head on farms |
| Laying hens | 1,653 | 39* | head on farms |
| Sheep | 399 | 44* | head on farms |
| Goats | 220 | 56 | head on farms |
| Hogs | 27 | 68* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.