Canadian County, Oklahoma · 2022 Census of Agriculture
What does Canadian County, Oklahoma grow?
Livestock brings in most of the farm sales in Canadian County, Oklahoma (67% in 2022). At the end of 2022 its farms had 76,721 cattle and 2,552 hogs. Of the crops tracked here, its biggest by acreage are wheat (94,008 acres), hay (42,672 acres) and sorghum (1,872 acres). Its farms sold $106 million of crops and livestock in 2022, 25th of 77 counties in Oklahoma.
- Farm sales, 2022
- $106 million1349th of 3,050 US counties
- Farms
- 1,200415,056 acres of farmland
- Crops vs. livestock
- 33% cropsshare of farm sales
- Items reported
- 4227 published, 9 withheld, 6 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Canadian County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Canadian County rank?
Each item's rank among counties in Oklahoma and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Almonds | 3 acres | 1 | 23* | 60% | bearing acres |
| Strawberries | 7 acres | 1 | 186* | 47% | bearing acres |
| Plums | 7 acres | 1* | 56* | 35% | bearing acres |
| Grapes | 22 acres | 1* | 330* | 9% | bearing acres |
| Wheat | 2.8 million bushels | 8 | 157 | 4% | production |
| Bell peppers | 1 acre | 5* | 774* | 4% | acres harvested |
| Apples | 5 acres | 2* | 654* | 3% | bearing acres |
| Oats | 7,500 bushels | 9* | 716* | 3% | production |
| Tomatoes | 4 acres | 14* | 828* | 3% | acres harvested |
| Cucumbers | 1 acre | 12* | 834* | 2% | acres harvested |
| Blackberries | 5 acres | 10* | 183* | 2% | bearing acres |
| Cattle | 76,721 cattle | 15 | 203* | 2% | head on farms |
| Hay | 49,934 tons | 25 | 599* | 1% | production |
| Pears | 1 acre | 4* | 342* | 1% | bearing acres |
| Sheep | 1,000 sheep | 32* | 924* | 1% | head on farms |
Show all 27 items
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Chile peppers | 2 acres | 4* | 349* | 1% | acres harvested |
| Goats | 956 goats | 47 | 630* | under 1% | head on farms |
| Sorghum | 40,410 bushels | 21* | 332* | under 1% | production |
| Soybeans | 23,219 bushels | 35* | 1,720* | under 1% | production |
| Corn | 88,220 bushels | 25* | 1,918* | under 1% | production |
| Honey | 735 pounds | 36* | 2,012* | under 1% | production |
| Peaches | 1 acre | 12* | 428* | under 1% | bearing acres |
| Eggs | 5,156 laying hens | 25* | 616* | under 1% | head on farms |
| Hogs | 2,552 hogs | 11* | 607* | under 1% | head on farms |
| Pecans | 23 acres | 31* | 304* | under 1% | bearing acres |
| Turkeys | 18 turkeys | 51* | 1,446* | under 1% | head on farms |
| Chickens | 1,103 broiler chickens | 13* | 892* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: sunflowers, potatoes, lettuce, carrots, sweet corn, spinach, kale, blueberries and milk.
Reported at less than half a unit (for example, under half an acre): onions, pumpkins, squash, asparagus, watermelon and cantaloupe.
What livestock does Canadian County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 76,721 | 15 | head on farms |
| Laying hens | 5,156 | 25* | head on farms |
| Hogs | 2,552 | 11* | head on farms |
| Broiler chickens | 1,103 | 13* | head sold |
| Sheep | 1,000 | 32* | head on farms |
| Goats | 956 | 47 | head on farms |
| Turkeys | 18 | 51* | head on farms |
Other farm counties in Oklahoma
| County | Farm sales |
|---|---|
| Texas County | $1.2 billion |
| Delaware County | $509 million |
| Cimarron County | $354 million |
| Le Flore County | $309 million |
| Adair County | $278 million |
| McCurtain County | $277 million |
| Hughes County | $246 million |
| Harper County | $239 million |
| Beaver County | $215 million |
| Grady County | $200 million |
| Caddo County | $177 million |
| Craig County | $155 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.