Grady County, Oklahoma · 2022 Census of Agriculture
What does Grady County, Oklahoma grow?
Livestock brings in most of the farm sales in Grady County, Oklahoma (87% in 2022). At the end of 2022 its farms had 128,974 cattle and 20,890 hogs. Of the crops tracked here, its biggest by acreage are hay (94,975 acres), wheat (34,943 acres) and soybeans (7,954 acres). Its farms sold $200 million of crops and livestock in 2022, 10th of 77 counties in Oklahoma.
- Farm sales, 2022
- $200 million818th of 3,050 US counties
- Farms
- 1,567693,892 acres of farmland
- Crops vs. livestock
- 13% cropsshare of farm sales
- Items reported
- 4324 published, 18 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Grady County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Grady County rank?
Each item's rank among counties in Oklahoma and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Tomatoes | 12 acres | 3* | 384* | 8% | acres harvested |
| Cabbage | 1 acre | 3* | 416* | 8% | acres harvested |
| Watermelon | 91 acres | 3* | 109* | 7% | acres harvested |
| Onions | 2 acres | 3* | 304* | 6% | acres harvested |
| Hay | 145,173 tons | 1 | 77 | 4% | production |
| Cantaloupe | 7 acres | 5* | 226* | 4% | acres harvested |
| Cucumbers | 2 acres | 6* | 615* | 4% | acres harvested |
| Squash | 3 acres | 5* | 638* | 4% | acres harvested |
| Peanuts | 2 million pounds | 5* | 179* | 3% | production |
| Cattle | 128,974 cattle | 3 | 78* | 3% | head on farms |
| Soybeans | 155,515 bushels | 11 | 1,378* | 3% | production |
| Goats | 1,965 goats | 12 | 209* | 2% | head on farms |
| Wheat | 1.1 million bushels | 21 | 355 | 2% | production |
| Corn | 308,034 bushels | 13* | 1,633* | 1% | production |
| Sheep | 765 sheep | 39* | 1,127* | under 1% | head on farms |
Show all 24 items
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Hogs | 20,890 hogs | 6* | 437* | under 1% | head on farms |
| Honey | 1,756 pounds | 19* | 1,705* | under 1% | production |
| Sorghum | 32,679 bushels | 23* | 351* | under 1% | production |
| Sweet corn | 1 acre | 4* | 1,180* | under 1% | acres harvested |
| Eggs | 4,931 laying hens | 27* | 632* | under 1% | head on farms |
| Potatoes | 1 acre | 10* | 889* | under 1% | acres harvested |
| Pecans | 28 acres | 29* | 289* | under 1% | bearing acres |
| Turkeys | 34 turkeys | 43* | 1,210* | under 1% | head on farms |
| Chickens | 205 broiler chickens | 30* | 1,332* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: lettuce, carrots, broccoli, cauliflower, bell peppers, spinach, kale, collard greens, garlic, apples, strawberries, blackberries, sweet cherries, peaches, pears, plums, apricots and milk.
Reported at less than half a unit (for example, under half an acre): chile peppers.
What livestock does Grady County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 128,974 | 3 | head on farms |
| Hogs | 20,890 | 6* | head on farms |
| Laying hens | 4,931 | 27* | head on farms |
| Goats | 1,965 | 12 | head on farms |
| Sheep | 765 | 39* | head on farms |
| Broiler chickens | 205 | 30* | head sold |
| Turkeys | 34 | 43* | head on farms |
Other farm counties in Oklahoma
| County | Farm sales |
|---|---|
| Texas County | $1.2 billion |
| Delaware County | $509 million |
| Cimarron County | $354 million |
| Le Flore County | $309 million |
| Adair County | $278 million |
| McCurtain County | $277 million |
| Hughes County | $246 million |
| Harper County | $239 million |
| Beaver County | $215 million |
| Caddo County | $177 million |
| Craig County | $155 million |
| Ottawa County | $149 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.