Ulster County, New York · 2022 Census of Agriculture
What does Ulster County, New York grow?
Of the crops tracked here, Ulster County's biggest by acreage are apples (7,231 acres), hay (5,815 acres) and soybeans (979 acres). Its farms sold $106 million of crops and livestock in 2022, 30th of 60 counties in New York.
Among US counties with published figures, it ranks near the top for apples (10th of 900 counties).
- Farm sales, 2022
- $106 million1351st of 3,050 US counties
- Farms
- 48673,026 acres of farmland
- Crops vs. livestock
- 90% cropsshare of farm sales
- Items reported
- 5749 published, 8 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Ulster County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Ulster County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Nectarines | 10 acres | 1* | 20* | 15% | bearing acres |
| Apples | 7,231 acres | 2 | 10* | 13% | bearing acres |
| Sweet potatoes | 10 acres | 2* | 75* | 11% | acres harvested |
| Peaches | 120 acres | 3* | 49* | 10% | bearing acres |
| Tomatoes | 115 acres | 3 | 64* | 7% | acres harvested |
| Pears | 37 acres | 4* | 27* | 6% | bearing acres |
| Pumpkins | 208 acres | 8 | 69* | 5% | acres harvested |
| Strawberries | 28 acres | 9* | 67* | 4% | bearing acres |
| Cauliflower | 9 acres | 7* | 42* | 3% | acres harvested |
| Watermelon | 8 acres | 9* | 382* | 3% | acres harvested |
| Sweet corn | 541 acres | 12* | 98* | 3% | acres harvested |
| Chile peppers | 8 acres | 11 | 109* | 3% | acres harvested |
| Bell peppers | 21 acres | 11 | 112* | 3% | acres harvested |
| Honeydew | 1 acre | 3* | 69* | 2% | acres harvested |
| Cantaloupe | 6 acres | 9* | 249* | 2% | acres harvested |
Show all 49 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Garlic | 11 acres | 14 | 57* | 2% | acres harvested |
| Spinach | 7 acres | 5 | 53* | 2% | acres harvested |
| Raspberries | 9 acres | 12* | 71* | 2% | bearing acres |
| Kale | 9 acres | 4* | 61* | 2% | acres harvested |
| Lettuce | 18 acres | 5* | 66* | 2% | acres harvested |
| Asparagus | 6 acres | 7* | 85* | 2% | acres harvested |
| Brussels sprouts | 4 acres | 9* | 37* | 2% | acres harvested |
| Blackberries | 3 acres | 10* | 268* | 2% | bearing acres |
| Squash | 72 acres | 13* | 106* | 2% | acres harvested |
| Broccoli | 15 acres | 7* | 51* | 2% | acres harvested |
| Collard greens | 2 acres | 6* | 151* | 2% | acres harvested |
| Goats | 443 goats | 24 | 1,401* | 1% | head on farms |
| Cucumbers | 27 acres | 3* | 90* | 1% | acres harvested |
| Oats | 31,900 bushels | 31* | 372* | 1% | production |
| Carrots | 19 acres | 5* | 45* | under 1% | acres harvested |
| Grapes | 300 acres | 10 | 75* | under 1% | bearing acres |
| Sheep | 559 sheep | 40 | 1,369* | under 1% | head on farms |
| Hay | 9,560 tons | 48 | 2,164* | under 1% | production |
| Maple syrup | 3,770 gallons | 33* | 110* | under 1% | production |
| Hogs | 185 hogs | 33* | 1,305* | under 1% | head on farms |
| Soybeans | 38,011 bushels | 38* | 1,655* | under 1% | production |
| Cattle | 2,962 cattle | 46 | 2,554* | under 1% | head on farms |
| Chickens | 2,399 broiler chickens | 20* | 717* | under 1% | head sold |
| Green beans | 30 acres | 14* | 132* | under 1% | acres harvested |
| Onions | 6 acres | 11* | 126* | under 1% | acres harvested |
| Corn | 99,206 bushels | 45 | 1,895* | under 1% | production |
| Potatoes | 15 acres | 25* | 225* | under 1% | acres harvested |
| Honey | 2,456 pounds | 48* | 1,535* | under 1% | production |
| Cabbage | 5 acres | 19* | 157* | under 1% | acres harvested |
| Eggs | 4,461 laying hens | 20* | 670* | under 1% | head on farms |
| Green peas | 5 acres | 11* | 139* | under 1% | acres harvested |
| Milk | 181 milk cows | 47* | 863* | under 1% | head on farms |
| Celery | 3 acres | 4* | 25* | acres harvested | |
| Turkeys | 122 turkeys | 31* | 579* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, artichokes, blueberries, sweet cherries, tart cherries, plums, apricots and kiwifruit.
What livestock does Ulster County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 4,461 | 20* | head on farms |
| Cattle | 2,962 | 46 | head on farms |
| Broiler chickens | 2,399 | 20* | head sold |
| Sheep | 559 | 40 | head on farms |
| Goats | 443 | 24 | head on farms |
| Hogs | 185 | 33* | head on farms |
| Milk cows | 181 | 47* | head on farms |
| Turkeys | 122 | 31* | head on farms |
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Steuben County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.