Steuben County, New York · 2022 Census of Agriculture
What does Steuben County, New York grow?
Livestock brings in most of the farm sales in Steuben County, New York (66% in 2022). At the end of 2022 its farms had 292,829 laying hens and 58,696 cattle. Of the crops tracked here, its biggest by acreage are hay (62,830 acres), corn (34,087 acres) and oats (8,470 acres). Its farms sold $252 million of crops and livestock in 2022, 12th of 60 counties in New York.
- Farm sales, 2022
- $252 million638th of 3,050 US counties
- Farms
- 1,373362,171 acres of farmland
- Crops vs. livestock
- 34% cropsshare of farm sales
- Items reported
- 5442 published, 10 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Steuben County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Steuben County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Potatoes | 3,432 acres | 1* | 37* | 22% | acres harvested |
| Barley | 78,912 bushels | 1* | 194* | 20% | production |
| Hogs | 7,531 hogs | 3 | 532* | 18% | head on farms |
| Oats | 481,841 bushels | 1 | 16* | 17% | production |
| Dry beans | 2.6 million pounds | 3* | 111* | 14% | production |
| Hay | 140,334 tons | 1 | 81 | 7% | production |
| Goats | 2,029 goats | 2 | 198* | 7% | head on farms |
| Wheat | 495,459 bushels | 6 | 584* | 7% | production |
| Green beans | 1,375 acres | 6* | 26* | 6% | acres harvested |
| Sheep | 4,103 sheep | 3 | 185* | 6% | head on farms |
| Strawberries | 41 acres | 5* | 44* | 5% | bearing acres |
| Corn | 4.6 million bushels | 6 | 746 | 5% | production |
| Eggs | 292,829 laying hens | 1* | 114* | 5% | head on farms |
| Cattle | 58,696 cattle | 7 | 370* | 4% | head on farms |
| Grapes | 1,427 acres | 6 | 46* | 4% | bearing acres |
Show all 42 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Hops | 2,200 pounds | 8* | 46* | 4% | production |
| Milk | 20,926 milk cows | 12 | 97* | 3% | head on farms |
| Blueberries | 45 acres | 7* | 104* | 3% | bearing acres |
| Honey | 65,253 pounds | 13* | 247* | 2% | production |
| Maple syrup | 17,173 gallons | 14* | 47* | 2% | production |
| Soybeans | 338,633 bushels | 15 | 1,204* | 2% | production |
| Blackberries | 3 acres | 10* | 268* | 2% | bearing acres |
| Bell peppers | 9 acres | 19 | 192* | 1% | acres harvested |
| Garlic | 5 acres | 28* | 128* | 1% | acres harvested |
| Chile peppers | 2 acres | 27* | 349* | under 1% | acres harvested |
| Pumpkins | 27 acres | 33* | 422* | under 1% | acres harvested |
| Tomatoes | 9 acres | 31* | 481* | under 1% | acres harvested |
| Cucumbers | 10 acres | 14* | 201* | under 1% | acres harvested |
| Squash | 15 acres | 26* | 265* | under 1% | acres harvested |
| Peaches | 3 acres | 17* | 337* | under 1% | bearing acres |
| Chickens | 3,353 broiler chickens | 17* | 671* | under 1% | head sold |
| Kale | 1 acre | 27* | 304* | under 1% | acres harvested |
| Lettuce | 2 acres | 30* | 366* | under 1% | acres harvested |
| Broccoli | 2 acres | 24* | 242* | under 1% | acres harvested |
| Sweet cherries | 1 acre | 15* | 145* | under 1% | bearing acres |
| Pears | 1 acre | 17* | 342* | under 1% | bearing acres |
| Sweet corn | 23 acres | 39* | 521* | under 1% | acres harvested |
| Tart cherries | 1 acre | 9* | 71* | under 1% | bearing acres |
| Onions | 3 acres | 21* | 228* | under 1% | acres harvested |
| Apples | 28 acres | 38* | 367* | under 1% | bearing acres |
| Cabbage | 3 acres | 23* | 229* | under 1% | acres harvested |
| Turkeys | 126 turkeys | 29* | 563* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, canola, carrots, cauliflower, green peas, asparagus, watermelon, raspberries and hazelnuts.
Reported at less than half a unit (for example, under half an acre): Brussels sprouts and spinach.
What livestock does Steuben County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 292,829 | 1* | head on farms |
| Cattle | 58,696 | 7 | head on farms |
| Milk cows | 20,926 | 12 | head on farms |
| Hogs | 7,531 | 3 | head on farms |
| Sheep | 4,103 | 3 | head on farms |
| Broiler chickens | 3,353 | 17* | head sold |
| Goats | 2,029 | 2 | head on farms |
| Turkeys | 126 | 29* | head on farms |
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Chautauqua County | $242 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.