Schuyler County, New York · 2022 Census of Agriculture
What does Schuyler County, New York grow?
Livestock brings in most of the farm sales in Schuyler County, New York (66% in 2022). At the end of 2022 its farms had 12,995 cattle and 5,759 milk cows. Of the crops tracked here, its biggest by acreage are hay (12,141 acres), corn (5,396 acres) and grapes (2,159 acres). Its farms sold $68.1 million of crops and livestock in 2022, 37th of 60 counties in New York.
- Farm sales, 2022
- $68.1 million1717th of 3,050 US counties
- Farms
- 35870,731 acres of farmland
- Crops vs. livestock
- 34% cropsshare of farm sales
- Items reported
- 5840 published, 13 withheld, 5 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Schuyler County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Schuyler County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Grapes | 2,159 acres | 4 | 40* | 6% | bearing acres |
| Maple syrup | 22,389 gallons | 9 | 37* | 3% | production |
| Raspberries | 12 acres | 10* | 53* | 3% | bearing acres |
| Sweet cherries | 16 acres | 8* | 68* | 3% | bearing acres |
| Hogs | 1,082 hogs | 6* | 689* | 3% | head on farms |
| Oats | 56,939 bushels | 16* | 245* | 2% | production |
| Wheat | 137,737 bushels | 17 | 1,101* | 2% | production |
| Tart cherries | 21 acres | 3* | 22* | 2% | bearing acres |
| Cantaloupe | 4 acres | 15* | 307* | 2% | acres harvested |
| Blueberries | 28 acres | 19* | 155* | 2% | bearing acres |
| Sheep | 1,127 sheep | 23 | 817* | 2% | head on farms |
| Watermelon | 4 acres | 15* | 518* | 2% | acres harvested |
| Garlic | 7 acres | 18* | 83* | 1% | acres harvested |
| Peaches | 17 acres | 12* | 190* | 1% | bearing acres |
| Honey | 33,868 pounds | 28* | 388* | 1% | production |
Show all 40 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Goats | 339 goats | 32 | 1,674* | 1% | head on farms |
| Sweet potatoes | 1 acre | 10* | 215* | 1% | acres harvested |
| Hay | 18,923 tons | 41 | 1,542* | under 1% | production |
| Cattle | 12,995 cattle | 35 | 1,626* | under 1% | head on farms |
| Milk | 5,759 milk cows | 33 | 286* | under 1% | head on farms |
| Pumpkins | 40 acres | 27* | 322* | under 1% | acres harvested |
| Corn | 762,235 bushels | 34 | 1,349* | under 1% | production |
| Potatoes | 104 acres | 8* | 105* | under 1% | acres harvested |
| Chile peppers | 2 acres | 27* | 349* | under 1% | acres harvested |
| Eggs | 35,157 laying hens | 6* | 353* | under 1% | head on farms |
| Soybeans | 86,057 bushels | 30 | 1,508* | under 1% | production |
| Pears | 3 acres | 14* | 224* | under 1% | bearing acres |
| Brussels sprouts | 1 acre | 13* | 97* | under 1% | acres harvested |
| Broccoli | 4 acres | 15* | 143* | under 1% | acres harvested |
| Tomatoes | 4 acres | 44* | 828* | under 1% | acres harvested |
| Sweet corn | 47 acres | 31* | 381* | under 1% | acres harvested |
| Kale | 1 acre | 27* | 304* | under 1% | acres harvested |
| Chickens | 3,118 broiler chickens | 18* | 683* | under 1% | head sold |
| Barley | 703 bushels | 12* | 458* | under 1% | production |
| Onions | 3 acres | 21* | 228* | under 1% | acres harvested |
| Cucumbers | 1 acre | 43* | 834* | under 1% | acres harvested |
| Apples | 27 acres | 39* | 369* | under 1% | bearing acres |
| Squash | 2 acres | 47* | 751* | under 1% | acres harvested |
| Green beans | 2 acres | 37* | 640* | under 1% | acres harvested |
| Turkeys | 573 turkeys | 6* | 215* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: lettuce, carrots, cauliflower, celery, green peas, collard greens, strawberries, blackberries, nectarines, plums, apricots, figs and kiwifruit.
Reported at less than half a unit (for example, under half an acre): bell peppers, cabbage, spinach, asparagus and artichokes.
What livestock does Schuyler County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 35,157 | 6* | head on farms |
| Cattle | 12,995 | 35 | head on farms |
| Milk cows | 5,759 | 33 | head on farms |
| Broiler chickens | 3,118 | 18* | head sold |
| Sheep | 1,127 | 23 | head on farms |
| Hogs | 1,082 | 6* | head on farms |
| Turkeys | 573 | 6* | head on farms |
| Goats | 339 | 32 | head on farms |
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Steuben County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.