Lewis County, New York · 2022 Census of Agriculture
What does Lewis County, New York grow?
Livestock brings in most of the farm sales in Lewis County, New York (86% in 2022). At the end of 2022 its farms had 48,525 cattle and 23,355 milk cows. Of the crops tracked here, its biggest by acreage are hay (22,470 acres), corn (5,929 acres) and soybeans (1,972 acres). Its farms sold $179 million of crops and livestock in 2022, 19th of 60 counties in New York.
- Farm sales, 2022
- $179 million936th of 3,050 US counties
- Farms
- 476151,420 acres of farmland
- Crops vs. livestock
- 14% cropsshare of farm sales
- Items reported
- 4831 published, 14 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lewis County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lewis County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Maple syrup | 55,566 gallons | 4 | 20* | 7% | production |
| Barley | 21,313 bushels | 5* | 296* | 5% | production |
| Milk | 23,355 milk cows | 11 | 94* | 4% | head on farms |
| Cattle | 48,525 cattle | 9 | 497* | 4% | head on farms |
| Hay | 66,551 tons | 5 | 373* | 3% | production |
| Oats | 76,587 bushels | 12* | 185* | 3% | production |
| Honey | 55,928 pounds | 16* | 273* | 2% | production |
| Goats | 362 goats | 30 | 1,611* | 1% | head on farms |
| Corn | 883,282 bushels | 32 | 1,309* | under 1% | production |
| Sheep | 665 sheep | 36 | 1,239* | under 1% | head on farms |
| Soybeans | 83,724 bushels | 31 | 1,511* | under 1% | production |
| Hogs | 209 hogs | 28* | 1,243* | under 1% | head on farms |
| Pumpkins | 20 acres | 39* | 497* | under 1% | acres harvested |
| Cauliflower | 1 acre | 24* | 191* | under 1% | acres harvested |
| Chile peppers | 1 acre | 34* | 544* | under 1% | acres harvested |
Show all 31 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Bell peppers | 2 acres | 37* | 523* | under 1% | acres harvested |
| Wheat | 18,219 bushels | 28* | 1,701* | under 1% | production |
| Kale | 1 acre | 27* | 304* | under 1% | acres harvested |
| Garlic | 1 acre | 45* | 425* | under 1% | acres harvested |
| Sweet corn | 39 acres | 34* | 416* | under 1% | acres harvested |
| Squash | 6 acres | 37* | 462* | under 1% | acres harvested |
| Lettuce | 1 acre | 38* | 543* | under 1% | acres harvested |
| Cucumbers | 2 acres | 38* | 615* | under 1% | acres harvested |
| Chickens | 1,301 broiler chickens | 33* | 850* | under 1% | head sold |
| Carrots | 1 acre | 27* | 340* | under 1% | acres harvested |
| Potatoes | 7 acres | 35* | 394* | under 1% | acres harvested |
| Eggs | 2,685 laying hens | 32* | 959* | under 1% | head on farms |
| Onions | 1 acre | 38* | 440* | under 1% | acres harvested |
| Cabbage | 1 acre | 34* | 416* | under 1% | acres harvested |
| Green beans | 1 acre | 44* | 844* | under 1% | acres harvested |
| Turkeys | 107 turkeys | 35* | 634* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, hops, tomatoes, broccoli, green peas, spinach, collard greens, cantaloupe, honeydew, apples, blueberries, tart cherries, pears and plums.
Reported at less than half a unit (for example, under half an acre): Brussels sprouts, asparagus and watermelon.
What livestock does Lewis County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 48,525 | 9 | head on farms |
| Milk cows | 23,355 | 11 | head on farms |
| Laying hens | 2,685 | 32* | head on farms |
| Broiler chickens | 1,301 | 33* | head sold |
| Sheep | 665 | 36 | head on farms |
| Goats | 362 | 30 | head on farms |
| Hogs | 209 | 28* | head on farms |
| Turkeys | 107 | 35* | head on farms |
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Steuben County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.