Erie County, New York · 2022 Census of Agriculture
What does Erie County, New York grow?
Livestock brings in most of the farm sales in Erie County, New York (58% in 2022). At the end of 2022 its farms had 24,267 cattle and 10,446 milk cows. Of the crops tracked here, its biggest by acreage are hay (17,130 acres), corn (13,477 acres) and soybeans (9,062 acres). Its farms sold $192 million of crops and livestock in 2022, 16th of 60 counties in New York.
- Farm sales, 2022
- $192 million858th of 3,050 US counties
- Farms
- 918141,829 acres of farmland
- Crops vs. livestock
- 42% cropsshare of farm sales
- Items reported
- 6251 published, 11 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Erie County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Erie County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Chile peppers | 69 acres | 1 | 29* | 22% | acres harvested |
| Walnuts | 1 acre | 2* | 62* | 10% | bearing acres |
| Bell peppers | 82 acres | 3 | 40* | 10% | acres harvested |
| Lettuce | 77 acres | 3 | 30* | 8% | acres harvested |
| Green peas | 538 acres | 4* | 37* | 7% | acres harvested |
| Tomatoes | 95 acres | 5 | 72* | 6% | acres harvested |
| Watermelon | 15 acres | 3* | 274* | 6% | acres harvested |
| Strawberries | 39 acres | 6* | 49* | 5% | bearing acres |
| Pumpkins | 235 acres | 6 | 59* | 5% | acres harvested |
| Raspberries | 19 acres | 5* | 31* | 5% | bearing acres |
| Cauliflower | 10 acres | 6* | 40* | 4% | acres harvested |
| Grapes | 1,396 acres | 7 | 48* | 4% | bearing acres |
| Honey | 104,961 pounds | 7* | 192* | 4% | production |
| Hops | 2,194 pounds | 9* | 47* | 4% | production |
| Garlic | 16 acres | 9 | 35* | 3% | acres harvested |
Show all 51 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Goats | 856 goats | 6 | 710* | 3% | head on farms |
| Oats | 79,780 bushels | 9* | 180* | 3% | production |
| Green beans | 655 acres | 9* | 53* | 3% | acres harvested |
| Asparagus | 9 acres | 5* | 61* | 3% | acres harvested |
| Hogs | 1,111 hogs | 5* | 684* | 3% | head on farms |
| Chickens | 39,175 broiler chickens | 3* | 505* | 3% | head sold |
| Squash | 112 acres | 11* | 80* | 2% | acres harvested |
| Honeydew | 1 acre | 3* | 69* | 2% | acres harvested |
| Blueberries | 41 acres | 12* | 112* | 2% | bearing acres |
| Sweet corn | 450 acres | 15* | 108* | 2% | acres harvested |
| Soybeans | 354,195 bushels | 14 | 1,192* | 2% | production |
| Sunflowers | 10,878 pounds | 4* | 200* | 2% | production |
| Sorghum | 1,190 bushels | 2* | 509* | 2% | production |
| Corn | 1.8 million bushels | 19 | 1,084* | 2% | production |
| Hay | 35,471 tons | 24 | 913* | 2% | production |
| Cattle | 24,267 cattle | 24 | 1,078* | 2% | head on farms |
| Milk | 10,446 milk cows | 22 | 193* | 2% | head on farms |
| Blackberries | 3 acres | 10* | 268* | 2% | bearing acres |
| Collard greens | 2 acres | 6* | 151* | 2% | acres harvested |
| Sweet cherries | 8 acres | 9* | 84* | 1% | bearing acres |
| Kale | 6 acres | 6* | 92* | 1% | acres harvested |
| Maple syrup | 9,748 gallons | 21* | 68* | 1% | production |
| Cucumbers | 24 acres | 6* | 102* | 1% | acres harvested |
| Cantaloupe | 3 acres | 19* | 348* | 1% | acres harvested |
| Sweet potatoes | 1 acre | 10* | 215* | 1% | acres harvested |
| Sheep | 612 sheep | 37 | 1,310* | under 1% | head on farms |
| Wheat | 62,414 bushels | 22* | 1,387* | under 1% | production |
| Potatoes | 109 acres | 7* | 102* | under 1% | acres harvested |
| Cabbage | 44 acres | 5* | 44* | under 1% | acres harvested |
| Pears | 4 acres | 13* | 183* | under 1% | bearing acres |
| Spinach | 1 acre | 13* | 211* | under 1% | acres harvested |
| Onions | 9 acres | 6* | 87* | under 1% | acres harvested |
| Carrots | 4 acres | 13* | 140* | under 1% | acres harvested |
| Apples | 36 acres | 31* | 321* | under 1% | bearing acres |
| Celery | 2 acres | 6* | 34* | acres harvested | |
| Turkeys | 2,084 turkeys | 1* | 165* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: barley, dry beans, popcorn, broccoli, Brussels sprouts, tart cherries, peaches, plums, kiwifruit, hazelnuts and eggs.
What livestock does Erie County raise?
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Steuben County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.