Delaware County, New York · 2022 Census of Agriculture
What does Delaware County, New York grow?
Livestock brings in most of the farm sales in Delaware County, New York (75% in 2022). At the end of 2022 its farms had 19,254 cattle and 6,783 milk cows. Of the crops tracked here, its biggest by acreage are hay (21,611 acres) and corn (2,308 acres). Its farms sold $66.8 million of crops and livestock in 2022, 39th of 60 counties in New York.
- Farm sales, 2022
- $66.8 million1737th of 3,050 US counties
- Farms
- 579128,232 acres of farmland
- Crops vs. livestock
- 25% cropsshare of farm sales
- Items reported
- 5841 published, 16 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Delaware County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Delaware County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Blackberries | 8 acres | 2* | 123* | 4% | bearing acres |
| Maple syrup | 20,218 gallons | 11* | 39* | 3% | production |
| Sheep | 1,734 sheep | 7 | 515* | 2% | head on farms |
| Goats | 646 goats | 19 | 1,001* | 2% | head on farms |
| Garlic | 10 acres | 16 | 65* | 2% | acres harvested |
| Hogs | 862 hogs | 8* | 726* | 2% | head on farms |
| Hay | 36,197 tons | 23 | 899* | 2% | production |
| Honey | 42,207 pounds | 21* | 336* | 1% | production |
| Cattle | 19,254 cattle | 28 | 1,274* | 1% | head on farms |
| Chickens | 19,575 broiler chickens | 4* | 520* | 1% | head sold |
| Milk | 6,783 milk cows | 29 | 262* | 1% | head on farms |
| Lettuce | 9 acres | 11* | 117* | under 1% | acres harvested |
| Kale | 4 acres | 8* | 123* | under 1% | acres harvested |
| Collard greens | 1 acre | 10* | 211* | under 1% | acres harvested |
| Spinach | 2 acres | 11* | 130* | under 1% | acres harvested |
Show all 41 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Chile peppers | 2 acres | 27* | 349* | under 1% | acres harvested |
| Pumpkins | 29 acres | 32* | 401* | under 1% | acres harvested |
| Tomatoes | 9 acres | 31* | 481* | under 1% | acres harvested |
| Hops | 300 pounds | 14* | 74* | under 1% | production |
| Sweet corn | 96 acres | 27* | 271* | under 1% | acres harvested |
| Oats | 11,962 bushels | 38* | 620* | under 1% | production |
| Cantaloupe | 1 acre | 26* | 531* | under 1% | acres harvested |
| Cauliflower | 1 acre | 24* | 191* | under 1% | acres harvested |
| Watermelon | 1 acre | 29* | 824* | under 1% | acres harvested |
| Corn | 309,011 bushels | 42 | 1,632* | under 1% | production |
| Bell peppers | 2 acres | 37* | 523* | under 1% | acres harvested |
| Broccoli | 2 acres | 24* | 242* | under 1% | acres harvested |
| Pears | 1 acre | 17* | 342* | under 1% | bearing acres |
| Carrots | 3 acres | 14* | 164* | under 1% | acres harvested |
| Squash | 5 acres | 39* | 508* | under 1% | acres harvested |
| Eggs | 6,893 laying hens | 14* | 516* | under 1% | head on farms |
| Cucumbers | 2 acres | 38* | 615* | under 1% | acres harvested |
| Onions | 4 acres | 17* | 181* | under 1% | acres harvested |
| Potatoes | 12 acres | 31* | 273* | under 1% | acres harvested |
| Apples | 29 acres | 37* | 359* | under 1% | bearing acres |
| Soybeans | 7,882 bushels | 43* | 1,812* | under 1% | production |
| Green beans | 7 acres | 24* | 301* | under 1% | acres harvested |
| Cabbage | 1 acre | 34* | 416* | under 1% | acres harvested |
| Grapes | 5 acres | 31* | 552* | under 1% | bearing acres |
| Green peas | 1 acre | 21* | 286* | under 1% | acres harvested |
| Turkeys | 407 turkeys | 8* | 261* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, sorghum, barley, celery, Brussels sprouts, asparagus, honeydew, strawberries, blueberries, raspberries, sweet cherries, tart cherries, peaches, plums, walnuts and hazelnuts.
Reported at less than half a unit (for example, under half an acre): sweet potatoes.
What livestock does Delaware County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 19,575 | 4* | head sold |
| Cattle | 19,254 | 28 | head on farms |
| Laying hens | 6,893 | 14* | head on farms |
| Milk cows | 6,783 | 29 | head on farms |
| Sheep | 1,734 | 7 | head on farms |
| Hogs | 862 | 8* | head on farms |
| Goats | 646 | 19 | head on farms |
| Turkeys | 407 | 8* | head on farms |
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Steuben County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.