Columbia County, New York · 2022 Census of Agriculture
What does Columbia County, New York grow?
Of the crops tracked here, Columbia County's biggest by acreage are hay (15,093 acres), corn (7,316 acres) and soybeans (3,463 acres). Its farms sold $111 million of crops and livestock in 2022, 27th of 60 counties in New York.
- Farm sales, 2022
- $111 million1315th of 3,050 US counties
- Farms
- 44479,391 acres of farmland
- Crops vs. livestock
- 52% cropsshare of farm sales
- Items reported
- 6253 published, 9 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Columbia County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Columbia County rank?
Each item's rank among counties in New York and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Kiwifruit | 1 acre | 2* | 7* | 14% | bearing acres |
| Sunflowers | 64,400 pounds | 2* | 179* | 12% | production |
| Apricots | 9 acres | 1* | 19* | 11% | bearing acres |
| Raspberries | 31 acres | 1* | 17* | 8% | bearing acres |
| Peaches | 61 acres | 6* | 85* | 5% | bearing acres |
| Sweet cherries | 30 acres | 5* | 56* | 5% | bearing acres |
| Apples | 2,653 acres | 6 | 21* | 5% | bearing acres |
| Strawberries | 35 acres | 7* | 55* | 5% | bearing acres |
| Sweet potatoes | 3 acres | 7* | 138* | 3% | acres harvested |
| Collard greens | 4 acres | 4* | 103* | 3% | acres harvested |
| Cauliflower | 7 acres | 9* | 53* | 3% | acres harvested |
| Blackberries | 5 acres | 5* | 183* | 3% | bearing acres |
| Hogs | 1,053 hogs | 7* | 694* | 2% | head on farms |
| Cantaloupe | 6 acres | 9* | 249* | 2% | acres harvested |
| Eggs | 141,959 laying hens | 3* | 193* | 2% | head on farms |
Show all 53 items
| Item | Amount | State rank | US rank | Share of NY | Measure |
|---|---|---|---|---|---|
| Sheep | 1,585 sheep | 11 | 561* | 2% | head on farms |
| Tomatoes | 31 acres | 12 | 159* | 2% | acres harvested |
| Chile peppers | 6 acres | 16 | 142* | 2% | acres harvested |
| Goats | 566 goats | 21 | 1,127* | 2% | head on farms |
| Bell peppers | 15 acres | 12 | 135* | 2% | acres harvested |
| Blueberries | 29 acres | 16* | 149* | 2% | bearing acres |
| Tart cherries | 20 acres | 4* | 23* | 2% | bearing acres |
| Nectarines | 1 acre | 3* | 48* | 2% | bearing acres |
| Watermelon | 4 acres | 15* | 518* | 2% | acres harvested |
| Garlic | 7 acres | 18* | 83* | 1% | acres harvested |
| Hay | 23,256 tons | 35 | 1,338* | 1% | production |
| Asparagus | 4 acres | 14* | 129* | 1% | acres harvested |
| Corn | 1.1 million bushels | 28 | 1,250* | 1% | production |
| Pumpkins | 53 acres | 21* | 259* | 1% | acres harvested |
| Lettuce | 11 acres | 8* | 99* | 1% | acres harvested |
| Cattle | 14,966 cattle | 32 | 1,503* | 1% | head on farms |
| Milk | 6,709 milk cows | 30 | 264* | 1% | head on farms |
| Chickens | 16,068 broiler chickens | 6* | 527* | 1% | head sold |
| Kale | 4 acres | 8* | 123* | under 1% | acres harvested |
| Maple syrup | 6,487 gallons | 26* | 82* | under 1% | production |
| Broccoli | 8 acres | 10* | 87* | under 1% | acres harvested |
| Soybeans | 131,231 bushels | 24 | 1,411* | under 1% | production |
| Squash | 36 acres | 18* | 162* | under 1% | acres harvested |
| Sweet corn | 134 acres | 20* | 228* | under 1% | acres harvested |
| Hops | 350 pounds | 13* | 73* | under 1% | production |
| Cucumbers | 9 acres | 18* | 219* | under 1% | acres harvested |
| Honey | 12,796 pounds | 38* | 686* | under 1% | production |
| Brussels sprouts | 1 acre | 13* | 97* | under 1% | acres harvested |
| Wheat | 25,516 bushels | 26* | 1,626* | under 1% | production |
| Spinach | 1 acre | 13* | 211* | under 1% | acres harvested |
| Potatoes | 46 acres | 14* | 127* | under 1% | acres harvested |
| Carrots | 5 acres | 12* | 121* | under 1% | acres harvested |
| Oats | 6,390 bushels | 40* | 741* | under 1% | production |
| Onions | 4 acres | 17* | 181* | under 1% | acres harvested |
| Grapes | 23 acres | 23* | 323* | under 1% | bearing acres |
| Cabbage | 3 acres | 23* | 229* | under 1% | acres harvested |
| Green beans | 7 acres | 24* | 301* | under 1% | acres harvested |
| Celery | 6 acres | 3* | 21* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: barley, dry beans, green peas, honeydew, pears, plums, pecans, hazelnuts and turkeys.
What livestock does Columbia County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 141,959 | 3* | head on farms |
| Broiler chickens | 16,068 | 6* | head sold |
| Cattle | 14,966 | 32 | head on farms |
| Milk cows | 6,709 | 30 | head on farms |
| Sheep | 1,585 | 11 | head on farms |
| Hogs | 1,053 | 7* | head on farms |
| Goats | 566 | 21 | head on farms |
Other farm counties in New York
| County | Farm sales |
|---|---|
| Cayuga County | $462 million |
| Wyoming County | $421 million |
| Wayne County | $381 million |
| Suffolk County | $364 million |
| Genesee County | $360 million |
| Clinton County | $326 million |
| Ontario County | $294 million |
| Livingston County | $288 million |
| Onondaga County | $271 million |
| St. Lawrence County | $270 million |
| Washington County | $263 million |
| Steuben County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.