Flathead County, Montana · 2022 Census of Agriculture
What does Flathead County, Montana grow?
Of the crops tracked here, Flathead County's biggest by acreage are hay (28,835 acres), wheat (12,776 acres) and canola (7,324 acres). Its farms sold $58.5 million of crops and livestock in 2022, 33rd of 56 counties in Montana.
- Farm sales, 2022
- $58.5 million1839th of 3,050 US counties
- Farms
- 1,019160,817 acres of farmland
- Crops vs. livestock
- 80% cropsshare of farm sales
- Items reported
- 5135 published, 15 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Flathead County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Flathead County rank?
Each item's rank among counties in Montana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MT | Measure |
|---|---|---|---|---|---|
| Lettuce | 8 acres | 1* | 131* | 23% | acres harvested |
| Spinach | 3 acres | 2 | 95* | 20% | acres harvested |
| Apples | 51 acres | 2* | 272* | 19% | bearing acres |
| Garlic | 6 acres | 1* | 105* | 17% | acres harvested |
| Carrots | 5 acres | 2* | 121* | 15% | acres harvested |
| Kale | 1 acre | 1* | 304* | 14% | acres harvested |
| Pears | 3 acres | 2* | 224* | 14% | bearing acres |
| Sweet cherries | 79 acres | 2 | 41* | 13% | bearing acres |
| Cauliflower | 1 acre | 1* | 191* | 13% | acres harvested |
| Strawberries | 1 acre | 2* | 333* | 13% | bearing acres |
| Squash | 4 acres | 3* | 559* | 9% | acres harvested |
| Canola | 14.9 million pounds | 2 | 38* | 9% | production |
| Green beans | 3 acres | 3* | 519* | 9% | acres harvested |
| Cucumbers | 2 acres | 1* | 615* | 8% | acres harvested |
| Potatoes | 807 acres | 4* | 74* | 7% | acres harvested |
Show all 35 items
| Item | Amount | State rank | US rank | Share of MT | Measure |
|---|---|---|---|---|---|
| Onions | 3 acres | 3* | 228* | 7% | acres harvested |
| Chile peppers | 1 acre | 4* | 544* | 6% | acres harvested |
| Tomatoes | 2 acres | 6* | 1,159* | 6% | acres harvested |
| Broccoli | 1 acre | 4* | 334* | 6% | acres harvested |
| Bell peppers | 1 acre | 5* | 774* | 5% | acres harvested |
| Pumpkins | 5 acres | 6* | 825* | 3% | acres harvested |
| Goats | 410 goats | 15* | 1,487* | 2% | head on farms |
| Hay | 59,536 tons | 31 | 454* | 1% | production |
| Hogs | 3,152 hogs | 8* | 588* | 1% | head on farms |
| Sweet corn | 2 acres | 8* | 1,099* | 1% | acres harvested |
| Barley | 378,891 bushels | 24 | 97* | 1% | production |
| Wheat | 1 million bushels | 24 | 370 | under 1% | production |
| Turkeys | 100 turkeys | 3* | 665* | under 1% | head on farms |
| Cattle | 9,695 cattle | 49 | 1,853* | under 1% | head on farms |
| Sheep | 502 sheep | 39* | 1,487* | under 1% | head on farms |
| Eggs | 3,076 laying hens | 12* | 881* | under 1% | head on farms |
| Corn | 5,250 bushels | 29* | 2,189* | under 1% | production |
| Hops | 300,500 pounds | 1* | 4* | production | |
| Cabbage | 1 acre | 2* | 416* | acres harvested | |
| Peaches | 1 acre | 3* | 428* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: oats, lentils, peppermint, spearmint, green peas, watermelon, cantaloupe, grapes, raspberries, tart cherries, plums, apricots, chickens, milk and honey.
Reported at less than half a unit (for example, under half an acre): celery.
What livestock does Flathead County raise?
Other farm counties in Montana
| County | Farm sales |
|---|---|
| Chouteau County | $214 million |
| Sheridan County | $194 million |
| Hill County | $189 million |
| Gallatin County | $163 million |
| Fergus County | $160 million |
| Valley County | $156 million |
| Roosevelt County | $150 million |
| Cascade County | $141 million |
| Yellowstone County | $141 million |
| Teton County | $140 million |
| Beaverhead County | $136 million |
| Big Horn County | $131 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.