Rice County, Minnesota · 2022 Census of Agriculture
What does Rice County, Minnesota grow?
Of the crops tracked here, Rice County's biggest by acreage are corn (96,895 acres), soybeans (84,766 acres) and hay (9,427 acres). Its farms sold $357 million of crops and livestock in 2022, 39th of 87 counties in Minnesota.
- Farm sales, 2022
- $357 million382nd of 3,050 US counties
- Farms
- 1,111249,881 acres of farmland
- Crops vs. livestock
- 63% cropsshare of farm sales
- Items reported
- 4734 published, 13 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Rice County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Rice County rank?
Each item's rank among counties in Minnesota and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Apples | 185 acres | 3* | 118* | 7% | bearing acres |
| Raspberries | 9 acres | 2* | 71* | 7% | bearing acres |
| Kale | 2 acres | 3* | 197* | 4% | acres harvested |
| Turkeys | 483,223 turkeys | 8* | 51* | 3% | head on farms |
| Spinach | 1 acre | 4* | 211* | 3% | acres harvested |
| Goats | 1,539 goats | 5* | 319* | 3% | head on farms |
| Maple syrup | 610 gallons | 8* | 231* | 3% | production |
| Grapes | 27 acres | 10* | 298* | 3% | bearing acres |
| Garlic | 2 acres | 10* | 306* | 2% | acres harvested |
| Lettuce | 2 acres | 10* | 366* | 2% | acres harvested |
| Cauliflower | 1 acre | 7* | 191* | 2% | acres harvested |
| Pumpkins | 42 acres | 9* | 313* | 2% | acres harvested |
| Hogs | 149,572 hogs | 23 | 123* | 2% | head on farms |
| Sheep | 1,841 sheep | 22* | 472* | 2% | head on farms |
| Corn | 20.2 million bushels | 36 | 196 | 1% | production |
Show all 34 items
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Soybeans | 5 million bushels | 36 | 295* | 1% | production |
| Onions | 4 acres | 7* | 181* | 1% | acres harvested |
| Bell peppers | 4 acres | 10* | 339* | 1% | acres harvested |
| Milk | 5,225 milk cows | 22* | 297* | 1% | head on farms |
| Tomatoes | 3 acres | 20* | 960* | 1% | acres harvested |
| Cucumbers | 2 acres | 18* | 615* | 1% | acres harvested |
| Cabbage | 3 acres | 3* | 229* | under 1% | acres harvested |
| Squash | 6 acres | 19* | 462* | under 1% | acres harvested |
| Hay | 23,578 tons | 38 | 1,326* | under 1% | production |
| Cattle | 16,167 cattle | 41 | 1,446* | under 1% | head on farms |
| Sweet corn | 445 acres | 27* | 109* | under 1% | acres harvested |
| Watermelon | 1 acre | 16* | 824* | under 1% | acres harvested |
| Honey | 33,085 pounds | 22* | 398* | under 1% | production |
| Oats | 34,153 bushels | 60 | 360* | under 1% | production |
| Carrots | 1 acre | 14* | 340* | under 1% | acres harvested |
| Chickens | 22,101 broiler chickens | 6* | 514* | under 1% | head sold |
| Eggs | 5,350 laying hens | 15* | 603* | under 1% | head on farms |
| Wheat | 20,706 bushels | 53* | 1,669* | under 1% | production |
| Potatoes | 4 acres | 20* | 535* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: barley, sweet potatoes, broccoli, green beans, green peas, chile peppers, Brussels sprouts, cantaloupe, honeydew, strawberries, blueberries, pears and plums.
What livestock does Rice County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Turkeys | 483,223 | 8* | head on farms |
| Hogs | 149,572 | 23 | head on farms |
| Broiler chickens | 22,101 | 6* | head sold |
| Cattle | 16,167 | 41 | head on farms |
| Laying hens | 5,350 | 15* | head on farms |
| Milk cows | 5,225 | 22* | head on farms |
| Sheep | 1,841 | 22* | head on farms |
| Goats | 1,539 | 5* | head on farms |
Other farm counties in Minnesota
| County | Farm sales |
|---|---|
| Stearns County | $1 billion |
| Martin County | $943 million |
| Blue Earth County | $838 million |
| Renville County | $810 million |
| Redwood County | $804 million |
| Lyon County | $763 million |
| Nobles County | $761 million |
| Kandiyohi County | $716 million |
| Polk County | $697 million |
| Rock County | $624 million |
| Cottonwood County | $602 million |
| Nicollet County | $596 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.