McLeod County, Minnesota · 2022 Census of Agriculture
What does McLeod County, Minnesota grow?
Of the crops tracked here, McLeod County's biggest by acreage are corn (113,705 acres), soybeans (88,037 acres) and hay (6,272 acres). Its farms sold $286 million of crops and livestock in 2022, 47th of 87 counties in Minnesota.
- Farm sales, 2022
- $286 million540th of 3,050 US counties
- Farms
- 801246,163 acres of farmland
- Crops vs. livestock
- 76% cropsshare of farm sales
- Items reported
- 5434 published, 19 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does McLeod County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does McLeod County rank?
Each item's rank among counties in Minnesota and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Honeydew | 1 acre | 1* | 69* | 13% | acres harvested |
| Sheep | 4,738 sheep | 3 | 162* | 4% | head on farms |
| Cauliflower | 2 acres | 4* | 132* | 4% | acres harvested |
| Garlic | 2 acres | 10* | 306* | 2% | acres harvested |
| Sweet corn | 2,137 acres | 14 | 41* | 2% | acres harvested |
| Cucumbers | 4 acres | 9* | 403* | 2% | acres harvested |
| Squash | 11 acres | 9* | 328* | 2% | acres harvested |
| Tomatoes | 5 acres | 14* | 715* | 2% | acres harvested |
| Goats | 830 goats | 17* | 741* | 2% | head on farms |
| Cantaloupe | 2 acres | 5* | 418* | 2% | acres harvested |
| Corn | 22.6 million bushels | 33 | 166 | 2% | production |
| Soybeans | 4.9 million bushels | 39 | 306* | 1% | production |
| Dry beans | 6.8 million pounds | 21* | 69* | 1% | production |
| Chile peppers | 1 acre | 14* | 544* | 1% | acres harvested |
| Milk | 4,566 milk cows | 25* | 317* | under 1% | head on farms |
Show all 34 items
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Cattle | 17,922 cattle | 36 | 1,339* | under 1% | head on farms |
| Watermelon | 2 acres | 10* | 686* | under 1% | acres harvested |
| Hay | 20,126 tons | 45 | 1,485* | under 1% | production |
| Onions | 2 acres | 11* | 304* | under 1% | acres harvested |
| Cabbage | 2 acres | 8* | 306* | under 1% | acres harvested |
| Apples | 16 acres | 22* | 463* | under 1% | bearing acres |
| Bell peppers | 2 acres | 16* | 523* | under 1% | acres harvested |
| Oats | 31,984 bushels | 62 | 369* | under 1% | production |
| Pumpkins | 6 acres | 30* | 785* | under 1% | acres harvested |
| Honey | 20,510 pounds | 26* | 517* | under 1% | production |
| Carrots | 2 acres | 7* | 225* | under 1% | acres harvested |
| Maple syrup | 32 gallons | 30* | 393* | under 1% | production |
| Hogs | 7,779 hogs | 48* | 530* | under 1% | head on farms |
| Green beans | 2 acres | 11* | 640* | under 1% | acres harvested |
| Wheat | 51,869 bushels | 36* | 1,443* | under 1% | production |
| Eggs | 3,374 laying hens | 22* | 836* | under 1% | head on farms |
| Potatoes | 5 acres | 18* | 481* | under 1% | acres harvested |
| Chickens | 2,537 broiler chickens | 14* | 708* | under 1% | head sold |
| Broccoli | 2 acres | 8* | 242* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sugar beets, sweet potatoes, lettuce, celery, green peas, Brussels sprouts, spinach, kale, collard greens, asparagus, grapes, strawberries, blueberries, raspberries, tart cherries, peaches, pears, plums and turkeys.
Reported at less than half a unit (for example, under half an acre): blackberries.
What livestock does McLeod County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 17,922 | 36 | head on farms |
| Hogs | 7,779 | 48* | head on farms |
| Sheep | 4,738 | 3 | head on farms |
| Milk cows | 4,566 | 25* | head on farms |
| Laying hens | 3,374 | 22* | head on farms |
| Broiler chickens | 2,537 | 14* | head sold |
| Goats | 830 | 17* | head on farms |
Other farm counties in Minnesota
| County | Farm sales |
|---|---|
| Stearns County | $1 billion |
| Martin County | $943 million |
| Blue Earth County | $838 million |
| Renville County | $810 million |
| Redwood County | $804 million |
| Lyon County | $763 million |
| Nobles County | $761 million |
| Kandiyohi County | $716 million |
| Polk County | $697 million |
| Rock County | $624 million |
| Cottonwood County | $602 million |
| Nicollet County | $596 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.