Douglas County, Minnesota · 2022 Census of Agriculture
What does Douglas County, Minnesota grow?
Of the crops tracked here, Douglas County's biggest by acreage are soybeans (74,900 acres), corn (73,291 acres) and hay (11,628 acres). Its farms sold $169 million of crops and livestock in 2022, 59th of 87 counties in Minnesota.
- Farm sales, 2022
- $169 million974th of 3,050 US counties
- Farms
- 980268,096 acres of farmland
- Crops vs. livestock
- 79% cropsshare of farm sales
- Items reported
- 4640 published, 6 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Douglas County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Douglas County rank?
Each item's rank among counties in Minnesota and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Grapes | 61 acres | 2* | 180* | 6% | bearing acres |
| Sweet potatoes | 1 acre | 4* | 215* | 4% | acres harvested |
| Strawberries | 13 acres | 2* | 125* | 4% | bearing acres |
| Brussels sprouts | 1 acre | 4* | 97* | 4% | acres harvested |
| Spinach | 1 acre | 4* | 211* | 3% | acres harvested |
| Maple syrup | 580 gallons | 10* | 235* | 3% | production |
| Cauliflower | 1 acre | 7* | 191* | 2% | acres harvested |
| Kale | 1 acre | 8* | 304* | 2% | acres harvested |
| Sheep | 1,885 sheep | 21* | 458* | 2% | head on farms |
| Cantaloupe | 2 acres | 5* | 418* | 2% | acres harvested |
| Goats | 749 goats | 20* | 844* | 1% | head on farms |
| Oats | 130,308 bushels | 19 | 105* | 1% | production |
| Garlic | 1 acre | 17* | 425* | 1% | acres harvested |
| Hay | 29,912 tons | 29 | 1,099* | 1% | production |
| Squash | 7 acres | 13* | 424* | 1% | acres harvested |
Show all 40 items
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Lettuce | 1 acre | 22* | 543* | 1% | acres harvested |
| Pumpkins | 19 acres | 17* | 510* | under 1% | acres harvested |
| Corn | 12.5 million bushels | 49 | 387 | under 1% | production |
| Soybeans | 3.2 million bushels | 50 | 508* | under 1% | production |
| Sugar beets | 98,280 tons | 17* | 52* | under 1% | production |
| Watermelon | 2 acres | 10* | 686* | under 1% | acres harvested |
| Apples | 21 acres | 20* | 414* | under 1% | bearing acres |
| Cattle | 14,600 cattle | 44 | 1,523* | under 1% | head on farms |
| Milk | 2,969 milk cows | 29* | 385* | under 1% | head on farms |
| Cucumbers | 1 acre | 22* | 834* | under 1% | acres harvested |
| Tomatoes | 1 acre | 32* | 1,363* | under 1% | acres harvested |
| Wheat | 266,592 bushels | 17 | 836* | under 1% | production |
| Onions | 1 acre | 18* | 440* | under 1% | acres harvested |
| Cabbage | 1 acre | 15* | 416* | under 1% | acres harvested |
| Bell peppers | 1 acre | 22* | 774* | under 1% | acres harvested |
| Dry beans | 652,000 pounds | 33* | 151* | under 1% | production |
| Sweet corn | 69 acres | 34* | 324* | under 1% | acres harvested |
| Green beans | 1 acre | 22* | 844* | under 1% | acres harvested |
| Eggs | 2,500 laying hens | 28* | 1,012* | under 1% | head on farms |
| Hogs | 1,179 hogs | 54* | 675* | under 1% | head on farms |
| Honey | 1,115 pounds | 49* | 1,890* | under 1% | production |
| Chickens | 2,375 broiler chickens | 16* | 719* | under 1% | head sold |
| Potatoes | 1 acre | 32* | 889* | under 1% | acres harvested |
| Broccoli | 1 acre | 14* | 334* | acres harvested | |
| Blueberries | 10 acres | 1* | 300* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: carrots, asparagus, raspberries, plums, apricots and turkeys.
What livestock does Douglas County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 14,600 | 44 | head on farms |
| Milk cows | 2,969 | 29* | head on farms |
| Laying hens | 2,500 | 28* | head on farms |
| Broiler chickens | 2,375 | 16* | head sold |
| Sheep | 1,885 | 21* | head on farms |
| Hogs | 1,179 | 54* | head on farms |
| Goats | 749 | 20* | head on farms |
Other farm counties in Minnesota
| County | Farm sales |
|---|---|
| Stearns County | $1 billion |
| Martin County | $943 million |
| Blue Earth County | $838 million |
| Renville County | $810 million |
| Redwood County | $804 million |
| Lyon County | $763 million |
| Nobles County | $761 million |
| Kandiyohi County | $716 million |
| Polk County | $697 million |
| Rock County | $624 million |
| Cottonwood County | $602 million |
| Nicollet County | $596 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.