Kent County, Michigan · 2022 Census of Agriculture
What does Kent County, Michigan grow?
Of the crops tracked here, Kent County's biggest by acreage are corn (30,101 acres), soybeans (23,115 acres) and hay (13,389 acres). Its farms sold $417 million of crops and livestock in 2022, 7th of 81 counties in Michigan.
Among US counties with published figures, it ranks near the top for apples (6th of 900 counties).
- Farm sales, 2022
- $417 million282nd of 3,050 US counties
- Farms
- 1,049144,000 acres of farmland
- Crops vs. livestock
- 75% cropsshare of farm sales
- Items reported
- 5643 published, 12 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Kent County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Kent County rank?
Each item's rank among counties in Michigan and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Apples | 12,904 acres | 1 | 6* | 32% | bearing acres |
| Sweet corn | 1,181 acres | 1 | 68* | 19% | acres harvested |
| Peaches | 182 acres | 3 | 40* | 8% | bearing acres |
| Brussels sprouts | 2 acres | 3* | 56* | 6% | acres harvested |
| Honey | 342,268 pounds | 5* | 88* | 6% | production |
| Turkeys | 105,208 turkeys | 3* | 118* | 5% | head on farms |
| Cantaloupe | 7 acres | 5* | 226* | 4% | acres harvested |
| Raspberries | 11 acres | 4* | 62* | 4% | bearing acres |
| Plums | 12 acres | 5* | 42* | 4% | bearing acres |
| Chile peppers | 20 acres | 4* | 51* | 3% | acres harvested |
| Strawberries | 20 acres | 9* | 95* | 3% | bearing acres |
| Hay | 36,267 tons | 10 | 897* | 3% | production |
| Pears | 16 acres | 3* | 57* | 2% | bearing acres |
| Milk | 9,034 milk cows | 14* | 211* | 2% | head on farms |
| Pumpkins | 99 acres | 11 | 154* | 2% | acres harvested |
Show all 43 items
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Cattle | 21,803 cattle | 17 | 1,174* | 2% | head on farms |
| Goats | 586 goats | 19 | 1,091* | 2% | head on farms |
| Oats | 35,025 bushels | 21* | 356* | 2% | production |
| Hogs | 20,919 hogs | 15* | 436* | 2% | head on farms |
| Cauliflower | 2 acres | 4* | 132* | 2% | acres harvested |
| Corn | 4.7 million bushels | 30 | 729 | 1% | production |
| Sweet cherries | 87 acres | 8* | 38* | 1% | bearing acres |
| Soybeans | 1.1 million bushels | 33 | 878* | 1% | production |
| Kale | 1 acre | 11* | 304* | under 1% | acres harvested |
| Bell peppers | 15 acres | 6* | 135* | under 1% | acres harvested |
| Garlic | 1 acre | 26* | 425* | under 1% | acres harvested |
| Tomatoes | 32 acres | 6* | 154* | under 1% | acres harvested |
| Sheep | 606 sheep | 38* | 1,318* | under 1% | head on farms |
| Wheat | 226,347 bushels | 32 | 903* | under 1% | production |
| Lettuce | 7 acres | 1* | 154* | under 1% | acres harvested |
| Maple syrup | 941 gallons | 35* | 199* | under 1% | production |
| Spinach | 1 acre | 7* | 211* | under 1% | acres harvested |
| Watermelon | 3 acres | 15* | 595* | under 1% | acres harvested |
| Dry beans | 743,400 pounds | 16* | 148* | under 1% | production |
| Green beans | 17 acres | 10* | 172* | under 1% | acres harvested |
| Carrots | 3 acres | 8* | 164* | under 1% | acres harvested |
| Cucumbers | 33 acres | 10* | 84* | under 1% | acres harvested |
| Blueberries | 21 acres | 7* | 193* | under 1% | bearing acres |
| Asparagus | 8 acres | 14* | 68* | under 1% | acres harvested |
| Eggs | 5,489 laying hens | 18* | 593* | under 1% | head on farms |
| Chickens | 3,253 broiler chickens | 19* | 675* | under 1% | head sold |
| Potatoes | 13 acres | 11* | 251* | under 1% | acres harvested |
| Green peas | 1 acre | 8* | 286* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: barley, hops, sweet potatoes, onions, broccoli, celery, squash, cabbage, honeydew, grapes, blackberries and tart cherries.
Reported at less than half a unit (for example, under half an acre): collard greens.
What livestock does Kent County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Turkeys | 105,208 | 3* | head on farms |
| Cattle | 21,803 | 17 | head on farms |
| Hogs | 20,919 | 15* | head on farms |
| Milk cows | 9,034 | 14* | head on farms |
| Laying hens | 5,489 | 18* | head on farms |
| Broiler chickens | 3,253 | 19* | head sold |
| Sheep | 606 | 38* | head on farms |
| Goats | 586 | 19 | head on farms |
Other farm counties in Michigan
| County | Farm sales |
|---|---|
| Huron County | $817 million |
| Allegan County | $728 million |
| Ottawa County | $727 million |
| Ionia County | $612 million |
| Sanilac County | $558 million |
| Gratiot County | $486 million |
| Clinton County | $377 million |
| Lenawee County | $342 million |
| Kalamazoo County | $340 million |
| St. Joseph County | $340 million |
| Tuscola County | $328 million |
| Hillsdale County | $321 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.