Hillsdale County, Michigan · 2022 Census of Agriculture
What does Hillsdale County, Michigan grow?
Of the crops tracked here, Hillsdale County's biggest by acreage are soybeans (100,826 acres), corn (83,192 acres) and hay (16,648 acres). Its farms sold $321 million of crops and livestock in 2022, 13th of 81 counties in Michigan.
- Farm sales, 2022
- $321 million454th of 3,050 US counties
- Farms
- 1,286295,615 acres of farmland
- Crops vs. livestock
- 51% cropsshare of farm sales
- Items reported
- 5026 published, 19 withheld, 5 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Hillsdale County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Hillsdale County rank?
Each item's rank among counties in Michigan and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Pumpkins | 808 acres | 2 | 14* | 17% | acres harvested |
| Barley | 26,100 bushels | 6* | 281* | 7% | production |
| Soybeans | 4.9 million bushels | 4 | 303* | 5% | production |
| Sheep | 3,660 sheep | 4 | 212* | 4% | head on farms |
| Cattle | 47,019 cattle | 7 | 520* | 4% | head on farms |
| Corn | 14.2 million bushels | 6 | 336 | 4% | production |
| Oats | 71,255 bushels | 6 | 200* | 4% | production |
| Hogs | 42,381 hogs | 10* | 323* | 3% | head on farms |
| Hay | 40,675 tons | 6 | 783* | 3% | production |
| Goats | 818 goats | 8 | 759* | 3% | head on farms |
| Milk | 11,541 milk cows | 12 | 179* | 3% | head on farms |
| Wheat | 635,508 bushels | 18 | 497* | 2% | production |
| Spinach | 1 acre | 7* | 211* | under 1% | acres harvested |
| Watermelon | 3 acres | 15* | 595* | under 1% | acres harvested |
| Honey | 15,763 pounds | 40* | 599* | under 1% | production |
Show all 26 items
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Maple syrup | 527 gallons | 44* | 241* | under 1% | production |
| Lettuce | 1 acre | 24* | 543* | under 1% | acres harvested |
| Bell peppers | 1 acre | 34* | 774* | under 1% | acres harvested |
| Sweet corn | 3 acres | 48* | 1,019* | under 1% | acres harvested |
| Squash | 3 acres | 35* | 638* | under 1% | acres harvested |
| Eggs | 4,898 laying hens | 20* | 634* | under 1% | head on farms |
| Chickens | 3,442 broiler chickens | 17* | 667* | under 1% | head sold |
| Tomatoes | 1 acre | 48* | 1,363* | under 1% | acres harvested |
| Cabbage | 1 acre | 21* | 416* | under 1% | acres harvested |
| Turkeys | 99 turkeys | 33* | 670* | under 1% | head on farms |
| Cucumbers | 1 acre | 32* | 834* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sunflowers, popcorn, onions, broccoli, cauliflower, kale, collard greens, garlic, asparagus, honeydew, apples, grapes, strawberries, blueberries, raspberries, blackberries, tart cherries, pears and walnuts.
Reported at less than half a unit (for example, under half an acre): potatoes, green beans, green peas, chile peppers and cantaloupe.
What livestock does Hillsdale County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 47,019 | 7 | head on farms |
| Hogs | 42,381 | 10* | head on farms |
| Milk cows | 11,541 | 12 | head on farms |
| Laying hens | 4,898 | 20* | head on farms |
| Sheep | 3,660 | 4 | head on farms |
| Broiler chickens | 3,442 | 17* | head sold |
| Goats | 818 | 8 | head on farms |
| Turkeys | 99 | 33* | head on farms |
Other farm counties in Michigan
| County | Farm sales |
|---|---|
| Huron County | $817 million |
| Allegan County | $728 million |
| Ottawa County | $727 million |
| Ionia County | $612 million |
| Sanilac County | $558 million |
| Gratiot County | $486 million |
| Kent County | $417 million |
| Clinton County | $377 million |
| Lenawee County | $342 million |
| Kalamazoo County | $340 million |
| St. Joseph County | $340 million |
| Tuscola County | $328 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.