Beauregard Parish, Louisiana · 2022 Census of Agriculture
What does Beauregard Parish, Louisiana grow?
Livestock brings in most of the farm sales in Beauregard Parish, Louisiana (57% in 2022). At the end of 2022 its farms had 28,414 cattle. Of the crops tracked here, its biggest by acreage are hay (15,440 acres), soybeans (4,365 acres) and wheat (1,363 acres). Its farms sold $19.2 million of crops and livestock in 2022, 48th of 64 counties in Louisiana.
- Farm sales, 2022
- $19.2 million2492nd of 3,050 US counties
- Farms
- 757157,030 acres of farmland
- Crops vs. livestock
- 43% cropsshare of farm sales
- Items reported
- 4630 published, 10 withheld, 6 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Beauregard Parish grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Beauregard Parish rank?
Each item's rank among counties in Louisiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Olives | 1 acre | 1 | 49* | 100% | bearing acres |
| Sweet corn | 17 acres | 3* | 583* | 8% | acres harvested |
| Green peas | 4 acres | 5* | 156* | 7% | acres harvested |
| Watermelon | 49 acres | 4* | 145* | 7% | acres harvested |
| Blueberries | 34 acres | 3* | 129* | 7% | bearing acres |
| Squash | 5 acres | 7 | 508* | 6% | acres harvested |
| Wheat | 87,468 bushels | 6* | 1,273* | 6% | production |
| Oranges | 10 acres | 3* | 48* | 5% | bearing acres |
| Sheep | 742 sheep | 4* | 1,152* | 5% | head on farms |
| Carrots | 1 acre | 5* | 340* | 5% | acres harvested |
| Cucumbers | 5 acres | 5* | 354* | 4% | acres harvested |
| Hogs | 224 hogs | 5* | 1,207* | 4% | head on farms |
| Hay | 35,441 tons | 6 | 914* | 4% | production |
| Cattle | 28,414 cattle | 6 | 939* | 4% | head on farms |
| Lettuce | 1 acre | 3* | 543* | 4% | acres harvested |
Show all 30 items
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Potatoes | 3 acres | 7* | 612* | 3% | acres harvested |
| Chile peppers | 1 acre | 6* | 544* | 3% | acres harvested |
| Turkeys | 48 turkeys | 8* | 1,025* | 3% | head on farms |
| Tomatoes | 5 acres | 14* | 715* | 2% | acres harvested |
| Tangerines | 4 acres | 6* | 64* | 2% | bearing acres |
| Goats | 336 goats | 21 | 1,684* | 2% | head on farms |
| Pecans | 154 acres | 11* | 177* | 2% | bearing acres |
| Milk | 105 milk cows | 6* | 928* | 1% | head on farms |
| Green beans | 1 acre | 13* | 844* | 1% | acres harvested |
| Sorghum | 19,125 bushels | 9* | 412* | under 1% | production |
| Honey | 22,300 pounds | 12* | 493* | under 1% | production |
| Soybeans | 190,431 bushels | 29 | 1,337* | under 1% | production |
| Rice | 4.3 million pounds | 20* | 92* | under 1% | production |
| Eggs | 3,535 laying hens | 11* | 807* | under 1% | head on farms |
| Corn | 56,986 bushels | 25* | 1,995* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: celery, pumpkins, kale, collard greens, garlic, asparagus, cantaloupe, strawberries, blackberries and chickens.
Reported at less than half a unit (for example, under half an acre): broccoli, cauliflower, bell peppers, cabbage, Brussels sprouts and spinach.
What livestock does Beauregard Parish raise?
Other farm counties in Louisiana
| County | Farm sales |
|---|---|
| Vermilion Parish | $210 million |
| Acadia Parish | $201 million |
| Union Parish | $199 million |
| Pointe Coupee Parish | $191 million |
| Iberia Parish | $177 million |
| Morehouse Parish | $175 million |
| Rapides Parish | $167 million |
| Avoyelles Parish | $165 million |
| Franklin Parish | $152 million |
| Sabine Parish | $152 million |
| St. Landry Parish | $150 million |
| Lincoln Parish | $148 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.