Avoyelles Parish, Louisiana · 2022 Census of Agriculture
What does Avoyelles Parish, Louisiana grow?
Of the crops tracked here, Avoyelles Parish's biggest by acreage are soybeans (86,443 acres), sugarcane (21,718 acres) and corn (20,813 acres). Its farms sold $165 million of crops and livestock in 2022, 8th of 64 counties in Louisiana.
Among US counties with published figures, it ranks near the top for sugarcane (12th of 39 counties).
- Farm sales, 2022
- $165 million994th of 3,050 US counties
- Farms
- 868294,956 acres of farmland
- Crops vs. livestock
- 93% cropsshare of farm sales
- Items reported
- 3625 published, 11 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Avoyelles Parish grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Avoyelles Parish rank?
Each item's rank among counties in Louisiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Sorghum | 821,446 bushels | 1 | 83* | 42% | production |
| Brussels sprouts | 3 acres | 1 | 44* | 21% | acres harvested |
| Honey | 644,110 pounds | 1* | 47* | 16% | production |
| Wheat | 120,226 bushels | 3* | 1,159* | 9% | production |
| Sweet potatoes | 565 acres | 2* | 25* | 9% | acres harvested |
| Green beans | 7 acres | 3 | 301* | 9% | acres harvested |
| Turkeys | 147 turkeys | 2 | 513* | 8% | head on farms |
| Cauliflower | 3 acres | 3* | 103* | 7% | acres harvested |
| Hogs | 360 hogs | 1 | 997* | 7% | head on farms |
| Soybeans | 4 million bushels | 6 | 406* | 7% | production |
| Pecans | 462 acres | 4* | 116* | 5% | bearing acres |
| Sweet corn | 12 acres | 5* | 671* | 5% | acres harvested |
| Cabbage | 3 acres | 5* | 229* | 5% | acres harvested |
| Corn | 3.6 million bushels | 9 | 839* | 5% | production |
| Tomatoes | 10 acres | 5* | 448* | 5% | acres harvested |
Show all 25 items
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Sugarcane | 757,221 tons | 10 | 12 | 5% | production |
| Hay | 36,647 tons | 5 | 883* | 4% | production |
| Cattle | 27,646 cattle | 7 | 959* | 4% | head on farms |
| Sheep | 505 sheep | 11* | 1,480* | 4% | head on farms |
| Rice | 88.3 million pounds | 8 | 50* | 3% | production |
| Goats | 451 goats | 15 | 1,385* | 2% | head on farms |
| Bell peppers | 3 acres | 6* | 402* | 2% | acres harvested |
| Cucumbers | 2 acres | 17* | 615* | 2% | acres harvested |
| Eggs | 1,755 laying hens | 17* | 1,264* | under 1% | head on farms |
| Chickens | 180 broiler chickens | 12* | 1,360* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: potatoes, chile peppers, watermelon, oranges, lemons, grapefruit, tangerines, grapes, blueberries, blackberries and figs.
What livestock does Avoyelles Parish raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 27,646 | 7 | head on farms |
| Laying hens | 1,755 | 17* | head on farms |
| Sheep | 505 | 11* | head on farms |
| Goats | 451 | 15 | head on farms |
| Hogs | 360 | 1 | head on farms |
| Broiler chickens | 180 | 12* | head sold |
| Turkeys | 147 | 2 | head on farms |
Other farm counties in Louisiana
| County | Farm sales |
|---|---|
| Vermilion Parish | $210 million |
| Acadia Parish | $201 million |
| Union Parish | $199 million |
| Pointe Coupee Parish | $191 million |
| Iberia Parish | $177 million |
| Morehouse Parish | $175 million |
| Rapides Parish | $167 million |
| Franklin Parish | $152 million |
| Sabine Parish | $152 million |
| St. Landry Parish | $150 million |
| Lincoln Parish | $148 million |
| Jefferson Davis Parish | $137 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.