Maui County, Hawaii · 2022 Census of Agriculture
What does Maui County, Hawaii grow?
At the end of 2022, Maui County's farms had 13,442 cattle and 3,542 goats. Its farms sold $93.9 million of crops and livestock in 2022, 4th of 4 counties in Hawaii.
- Farm sales, 2022
- $93.9 million1459th of 3,050 US counties
- Farms
- 1,405258,218 acres of farmland
- Crops vs. livestock
- 94% cropsshare of farm sales
- Items reported
- 5925 published, 32 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Maui County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Maui County rank?
Each item's rank among counties in Hawaii and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of HI | Measure |
|---|---|---|---|---|---|
| Sunflowers | 111,500 pounds | 1 | 174* | 100% | production |
| Olives | 26 acres | 1 | 35* | 100% | bearing acres |
| Figs | 15 acres | 1 | 8* | 83% | bearing acres |
| Kale | 63 acres | 1 | 22* | 57% | acres harvested |
| Broccoli | 25 acres | 1 | 36* | 46% | acres harvested |
| Collard greens | 3 acres | 2 | 123* | 38% | acres harvested |
| Carrots | 15 acres | 1 | 53* | 36% | acres harvested |
| Grapefruit | 11 acres | 1 | 22* | 33% | bearing acres |
| Green beans | 47 acres | 2 | 115* | 33% | acres harvested |
| Goats | 3,542 goats | 2 | 85* | 29% | head on farms |
| Turkeys | 96 turkeys | 3 | 683* | 27% | head on farms |
| Hogs | 1,696 hogs | 3 | 633* | 26% | head on farms |
| Cauliflower | 1 acre | 2 | 191* | 20% | acres harvested |
| Spinach | 2 acres | 3 | 130* | 20% | acres harvested |
| Squash | 29 acres | 2 | 177* | 13% | acres harvested |
Show all 25 items
| Item | Amount | State rank | US rank | Share of HI | Measure |
|---|---|---|---|---|---|
| Chile peppers | 3 acres | 3 | 249* | 13% | acres harvested |
| Cattle | 13,442 cattle | 3 | 1,596* | 10% | head on farms |
| Sheep | 2,148 sheep | 2* | 400* | 10% | head on farms |
| Sweet potatoes | 34 acres | 2 | 47* | 6% | acres harvested |
| Pumpkins | 14 acres | 3 | 581* | 6% | acres harvested |
| Honey | 101,225 pounds | 3 | 200* | 5% | production |
| Tomatoes | 24 acres | 1* | 199* | 3% | acres harvested |
| Eggs | 6,884 laying hens | 3 | 517* | 2% | head on farms |
| Oranges | 45 acres | 1* | 39* | bearing acres | |
| Avocados | 128 acres | 2* | 11* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: corn, soybeans, hay, potatoes, lettuce, onions, celery, sweet corn, green peas, cucumbers, bell peppers, cabbage, asparagus, artichokes, watermelon, apples, lemons, tangerines, grapes, strawberries, blueberries, raspberries, sweet cherries, tart cherries, peaches, pears, dates, kiwifruit, pecans, macadamia nuts, chickens and milk.
Reported at less than half a unit (for example, under half an acre): nectarines and pomegranates.
What livestock does Maui County raise?
Other farm counties in Hawaii
| County | Farm sales |
|---|---|
| Hawaii County | $290 million |
| Honolulu County | $193 million |
| Kauai County | $96.7 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.