Kauai County, Hawaii · 2022 Census of Agriculture
What does Kauai County, Hawaii grow?
At the end of 2022, Kauai County's farms had 13,893 cattle. Its farms sold $96.7 million of crops and livestock in 2022, 3rd of 4 counties in Hawaii.
- Farm sales, 2022
- $96.7 million1432nd of 3,050 US counties
- Farms
- 524130,646 acres of farmland
- Crops vs. livestock
- 82% cropsshare of farm sales
- Items reported
- 4026 published, 14 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Kauai County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Kauai County rank?
Each item's rank among counties in Hawaii and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of HI | Measure |
|---|---|---|---|---|---|
| Carrots | 15 acres | 1 | 53* | 36% | acres harvested |
| Pomegranates | 1 acre | 1 | 32* | 33% | bearing acres |
| Spinach | 3 acres | 2 | 95* | 30% | acres harvested |
| Grapefruit | 9 acres | 3 | 24* | 27% | bearing acres |
| Asparagus | 1 acre | 2* | 275* | 17% | acres harvested |
| Kale | 12 acres | 4 | 49* | 11% | acres harvested |
| Cattle | 13,893 cattle | 2 | 1,567* | 11% | head on farms |
| Goats | 1,249 goats | 3 | 440* | 10% | head on farms |
| Chile peppers | 2 acres | 4 | 349* | 8% | acres harvested |
| Broccoli | 4 acres | 3 | 143* | 7% | acres harvested |
| Hogs | 344 hogs | 4 | 1,013* | 5% | head on farms |
| Squash | 9 acres | 4 | 367* | 4% | acres harvested |
| Pumpkins | 10 acres | 4 | 658* | 4% | acres harvested |
| Green beans | 5 acres | 4 | 382* | 3% | acres harvested |
| Cucumbers | 8 acres | 2* | 240* | 3% | acres harvested |
Show all 26 items
| Item | Amount | State rank | US rank | Share of HI | Measure |
|---|---|---|---|---|---|
| Onions | 3 acres | 1* | 228* | 1% | acres harvested |
| Honey | 24,112 pounds | 4 | 469* | 1% | production |
| Eggs | 3,017 laying hens | 4 | 893* | 1% | head on farms |
| Sweet potatoes | 5 acres | 4 | 108* | under 1% | acres harvested |
| Chickens | 60 broiler chickens | 2* | 1,517* | under 1% | head sold |
| Bell peppers | 1 acre | 2* | 774* | under 1% | acres harvested |
| Lettuce | 72 acres | 2* | 31* | acres harvested | |
| Watermelon | 4 acres | 1* | 518* | acres harvested | |
| Oranges | 20 acres | 2* | 45* | bearing acres | |
| Lemons | 18 acres | 2* | 20* | bearing acres | |
| Avocados | 90 acres | 3* | 13* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: corn, soybeans, rice, hay, tomatoes, celery, sweet corn, cabbage, tangerines, grapes, figs, macadamia nuts, milk and sheep.
What livestock does Kauai County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 13,893 | 2 | head on farms |
| Laying hens | 3,017 | 4 | head on farms |
| Goats | 1,249 | 3 | head on farms |
| Hogs | 344 | 4 | head on farms |
| Broiler chickens | 60 | 2* | head sold |
Other farm counties in Hawaii
| County | Farm sales |
|---|---|
| Hawaii County | $290 million |
| Honolulu County | $193 million |
| Maui County | $93.9 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.