Honolulu County, Hawaii · 2022 Census of Agriculture
What does Honolulu County, Hawaii grow?
Of the crops tracked here, Honolulu County's biggest by acreage is corn (1,058 acres). Its farms sold $193 million of crops and livestock in 2022, 2nd of 4 counties in Hawaii.
- Farm sales, 2022
- $193 million855th of 3,050 US counties
- Farms
- 1,00260,254 acres of farmland
- Crops vs. livestock
- 87% cropsshare of farm sales
- Items reported
- 4828 published, 20 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Honolulu County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Honolulu County rank?
Each item's rank among counties in Hawaii and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of HI | Measure |
|---|---|---|---|---|---|
| Eggs | 278,241 laying hens | 1 | 121* | 93% | head on farms |
| Pumpkins | 191 acres | 1 | 77* | 78% | acres harvested |
| Squash | 167 acres | 1 | 62* | 77% | acres harvested |
| Sweet corn | 182 acres | 1 | 196* | 66% | acres harvested |
| Chile peppers | 14 acres | 1 | 67* | 58% | acres harvested |
| Green beans | 74 acres | 1 | 102* | 51% | acres harvested |
| Collard greens | 4 acres | 1 | 103* | 50% | acres harvested |
| Garlic | 1 acre | 1 | 425* | 50% | acres harvested |
| Nectarines | 1 acre | 1 | 48* | 50% | bearing acres |
| Corn | 64,122 bushels | 1* | 1,971* | 42% | production |
| Hogs | 2,690 hogs | 1 | 602* | 41% | head on farms |
| Cucumbers | 122 acres | 1* | 52* | 41% | acres harvested |
| Spinach | 4 acres | 1 | 75* | 40% | acres harvested |
| Pomegranates | 1 acre | 1 | 32* | 33% | bearing acres |
| Turkeys | 109 turkeys | 2 | 627* | 30% | head on farms |
Show all 28 items
| Item | Amount | State rank | US rank | Share of HI | Measure |
|---|---|---|---|---|---|
| Carrots | 9 acres | 3 | 73* | 21% | acres harvested |
| Cauliflower | 1 acre | 2 | 191* | 20% | acres harvested |
| Kale | 20 acres | 2 | 35* | 18% | acres harvested |
| Grapefruit | 4 acres | 4 | 26* | 12% | bearing acres |
| Goats | 1,177 goats | 4 | 468* | 10% | head on farms |
| Honey | 111,069 pounds | 2 | 184* | 5% | production |
| Cattle | 3,335 cattle | 4 | 2,509* | 3% | head on farms |
| Sweet potatoes | 12 acres | 3 | 70* | 2% | acres harvested |
| Broccoli | 1 acre | 4 | 334* | 2% | acres harvested |
| Lettuce | 30 acres | 3* | 44* | acres harvested | |
| Oranges | 19 acres | 3* | 46* | bearing acres | |
| Lemons | 23 acres | 1* | 18* | bearing acres | |
| Tangerines | 7 acres | 2* | 56* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: soybeans, peanuts, dry beans, potatoes, tomatoes, onions, green peas, bell peppers, cabbage, asparagus, watermelon, cantaloupe, honeydew, apples, strawberries, avocados, figs, macadamia nuts, chickens and sheep.
What livestock does Honolulu County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 278,241 | 1 | head on farms |
| Cattle | 3,335 | 4 | head on farms |
| Hogs | 2,690 | 1 | head on farms |
| Goats | 1,177 | 4 | head on farms |
| Turkeys | 109 | 2 | head on farms |
Other farm counties in Hawaii
| County | Farm sales |
|---|---|
| Hawaii County | $290 million |
| Kauai County | $96.7 million |
| Maui County | $93.9 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.