Jefferson County, Arkansas · 2022 Census of Agriculture
What does Jefferson County, Arkansas grow?
Of the crops tracked here, Jefferson County's biggest by acreage are soybeans (105,859 acres), rice (64,128 acres) and corn (38,779 acres). Its farms sold $230 million of crops and livestock in 2022, 27th of 75 counties in Arkansas.
Among US counties with published figures, it ranks near the top for rice (10th of 100 counties).
- Farm sales, 2022
- $230 million713th of 3,050 US counties
- Farms
- 375296,354 acres of farmland
- Crops vs. livestock
- 94% cropsshare of farm sales
- Items reported
- 3623 published, 12 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Jefferson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Jefferson County rank?
Each item's rank among counties in Arkansas and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AR | Measure |
|---|---|---|---|---|---|
| Collard greens | 3 acres | 1 | 123* | 18% | acres harvested |
| Wheat | 840,999 bushels | 1 | 407 | 10% | production |
| Spinach | 1 acre | 3 | 211* | 7% | acres harvested |
| Kale | 2 acres | 1* | 197* | 7% | acres harvested |
| Corn | 7 million bushels | 5 | 584 | 6% | production |
| Rice | 471 million pounds | 6 | 10* | 6% | production |
| Green peas | 1 acre | 3* | 286* | 5% | acres harvested |
| Soybeans | 6.1 million bushels | 11 | 188* | 4% | production |
| Chile peppers | 1 acre | 11* | 544* | 2% | acres harvested |
| Cabbage | 2 acres | 2* | 306* | 1% | acres harvested |
| Cucumbers | 3 acres | 4* | 481* | 1% | acres harvested |
| Bell peppers | 1 acre | 12* | 774* | under 1% | acres harvested |
| Tomatoes | 4 acres | 20* | 828* | under 1% | acres harvested |
| Squash | 2 acres | 12* | 751* | under 1% | acres harvested |
| Cattle | 6,478 cattle | 50 | 2,141* | under 1% | head on farms |
Show all 23 items
| Item | Amount | State rank | US rank | Share of AR | Measure |
|---|---|---|---|---|---|
| Goats | 151 goats | 55 | 2,297* | under 1% | head on farms |
| Hay | 7,399 tons | 57 | 2,326* | under 1% | production |
| Chickens | 2 million broiler chickens | 41* | 426* | under 1% | head sold |
| Hogs | 14 hogs | 51* | 2,290* | under 1% | head on farms |
| Eggs | 738 laying hens | 52* | 1,924* | under 1% | head on farms |
| Turkeys | 24 turkeys | 29* | 1,353* | under 1% | head on farms |
| Potatoes | 2 acres | 7* | 718* | acres harvested | |
| Blueberries | 7 acres | 4* | 357* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: sorghum, oats, sweet potatoes, onions, Brussels sprouts, asparagus, watermelon, grapes, strawberries, pecans, sheep and honey.
Reported at less than half a unit (for example, under half an acre): green beans.
What livestock does Jefferson County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 1,992,000 | 41* | head sold |
| Cattle | 6,478 | 50 | head on farms |
| Laying hens | 738 | 52* | head on farms |
| Goats | 151 | 55 | head on farms |
| Turkeys | 24 | 29* | head on farms |
| Hogs | 14 | 51* | head on farms |
Other farm counties in Arkansas
| County | Farm sales |
|---|---|
| Benton County | $871 million |
| Washington County | $702 million |
| Carroll County | $521 million |
| Mississippi County | $463 million |
| Yell County | $384 million |
| Madison County | $381 million |
| Hempstead County | $369 million |
| Howard County | $352 million |
| Randolph County | $331 million |
| Arkansas County | $329 million |
| Sevier County | $323 million |
| Logan County | $309 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.