Washington County, Arkansas · 2022 Census of Agriculture
What does Washington County, Arkansas grow?
Livestock brings in most of the farm sales in Washington County, Arkansas (98% in 2022). At the end of 2022 its farms had 987,503 laying hens, and sold 81,652,276 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (69,276 acres), soybeans (1,074 acres) and corn (509 acres). Its farms sold $702 million of crops and livestock in 2022, 2nd of 75 counties in Arkansas.
- Farm sales, 2022
- $702 million103rd of 3,050 US counties
- Farms
- 2,099301,969 acres of farmland
- Crops vs. livestock
- 2% cropsshare of farm sales
- Items reported
- 4941 published, 8 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Washington County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Washington County rank?
Each item's rank among counties in Arkansas and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AR | Measure |
|---|---|---|---|---|---|
| Asparagus | 6 acres | 1 | 85* | 46% | acres harvested |
| Spinach | 4 acres | 1 | 75* | 29% | acres harvested |
| Lettuce | 7 acres | 2 | 154* | 18% | acres harvested |
| Broccoli | 1 acre | 1* | 334* | 17% | acres harvested |
| Onions | 4 acres | 1* | 181* | 15% | acres harvested |
| Garlic | 1 acre | 1* | 425* | 14% | acres harvested |
| Collard greens | 2 acres | 4* | 151* | 12% | acres harvested |
| Bell peppers | 14 acres | 1* | 143* | 11% | acres harvested |
| Grapes | 59 acres | 1* | 184* | 10% | bearing acres |
| Apples | 20 acres | 2* | 421* | 10% | bearing acres |
| Chickens | 81.7 million broiler chickens | 2 | 12* | 8% | head sold |
| Eggs | 987,503 laying hens | 4* | 38* | 7% | head on farms |
| Milk | 232 milk cows | 4* | 828* | 6% | head on farms |
| Hay | 136,838 tons | 1 | 85 | 6% | production |
| Cucumbers | 12 acres | 1* | 164* | 6% | acres harvested |
Show all 41 items
| Item | Amount | State rank | US rank | Share of AR | Measure |
|---|---|---|---|---|---|
| Cattle | 85,208 cattle | 1 | 165* | 5% | head on farms |
| Strawberries | 6 acres | 5* | 204* | 5% | bearing acres |
| Tomatoes | 41 acres | 4 | 123* | 5% | acres harvested |
| Sheep | 1,589 sheep | 6 | 560* | 5% | head on farms |
| Green peas | 1 acre | 3* | 286* | 5% | acres harvested |
| Goats | 1,763 goats | 4 | 246* | 4% | head on farms |
| Turkeys | 414,158 turkeys | 8* | 58* | 4% | head on farms |
| Cabbage | 5 acres | 1* | 157* | 4% | acres harvested |
| Kale | 1 acre | 3* | 304* | 4% | acres harvested |
| Hogs | 4,699 hogs | 6* | 564* | 3% | head on farms |
| Carrots | 1 acre | 2* | 340* | 3% | acres harvested |
| Chile peppers | 2 acres | 5* | 349* | 3% | acres harvested |
| Squash | 13 acres | 3* | 293* | 3% | acres harvested |
| Sweet corn | 9 acres | 3* | 747* | 3% | acres harvested |
| Cantaloupe | 3 acres | 5* | 348* | 2% | acres harvested |
| Pumpkins | 29 acres | 2* | 401* | 2% | acres harvested |
| Honey | 18,404 pounds | 5* | 545* | 2% | production |
| Blackberries | 4 acres | 8* | 224* | under 1% | bearing acres |
| Watermelon | 10 acres | 8* | 341* | under 1% | acres harvested |
| Wheat | 3,740 bushels | 37* | 1,861* | under 1% | production |
| Corn | 53,106 bushels | 38* | 2,008* | under 1% | production |
| Soybeans | 44,989 bushels | 41* | 1,628* | under 1% | production |
| Sweet potatoes | 1 acre | 2* | 215* | under 1% | acres harvested |
| Potatoes | 5 acres | 2* | 481* | acres harvested | |
| Green beans | 5 acres | 3* | 382* | acres harvested | |
| Blueberries | 10 acres | 2* | 300* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: oats, cauliflower, celery, raspberries, peaches, pears, pecans and walnuts.
What livestock does Washington County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 81,652,276 | 2 | head sold |
| Laying hens | 987,503 | 4* | head on farms |
| Turkeys | 414,158 | 8* | head on farms |
| Cattle | 85,208 | 1 | head on farms |
| Hogs | 4,699 | 6* | head on farms |
| Goats | 1,763 | 4 | head on farms |
| Sheep | 1,589 | 6 | head on farms |
| Milk cows | 232 | 4* | head on farms |
Other farm counties in Arkansas
| County | Farm sales |
|---|---|
| Benton County | $871 million |
| Carroll County | $521 million |
| Mississippi County | $463 million |
| Yell County | $384 million |
| Madison County | $381 million |
| Hempstead County | $369 million |
| Howard County | $352 million |
| Randolph County | $331 million |
| Arkansas County | $329 million |
| Sevier County | $323 million |
| Logan County | $309 million |
| Clay County | $308 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.