Faulkner County, Arkansas · 2022 Census of Agriculture
What does Faulkner County, Arkansas grow?
Livestock brings in most of the farm sales in Faulkner County, Arkansas (56% in 2022). At the end of 2022 its farms had 32,726 cattle. Of the crops tracked here, its biggest by acreage are hay (36,613 acres), soybeans (4,828 acres) and rice (2,592 acres). Its farms sold $33.8 million of crops and livestock in 2022, 60th of 75 counties in Arkansas.
- Farm sales, 2022
- $33.8 million2192nd of 3,050 US counties
- Farms
- 1,130195,761 acres of farmland
- Crops vs. livestock
- 44% cropsshare of farm sales
- Items reported
- 4529 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Faulkner County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Faulkner County rank?
Each item's rank among counties in Arkansas and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AR | Measure |
|---|---|---|---|---|---|
| Peaches | 64 acres | 1* | 81* | 17% | bearing acres |
| Onions | 4 acres | 1* | 181* | 15% | acres harvested |
| Milk | 450 milk cows | 3* | 723* | 12% | head on farms |
| Goats | 1,712 goats | 5 | 265* | 4% | head on farms |
| Bell peppers | 4 acres | 3* | 339* | 3% | acres harvested |
| Chile peppers | 2 acres | 5* | 349* | 3% | acres harvested |
| Sheep | 849 sheep | 12 | 1,063* | 3% | head on farms |
| Hay | 57,766 tons | 13 | 488* | 2% | production |
| Cattle | 32,726 cattle | 17 | 828* | 2% | head on farms |
| Sweet corn | 7 acres | 4* | 814* | 2% | acres harvested |
| Honey | 14,873 pounds | 8* | 629* | 1% | production |
| Blackberries | 6 acres | 5* | 156* | 1% | bearing acres |
| Cucumbers | 2 acres | 9* | 615* | under 1% | acres harvested |
| Grapes | 5 acres | 9* | 552* | under 1% | bearing acres |
| Pumpkins | 12 acres | 5* | 619* | under 1% | acres harvested |
Show all 29 items
| Item | Amount | State rank | US rank | Share of AR | Measure |
|---|---|---|---|---|---|
| Tomatoes | 6 acres | 14* | 635* | under 1% | acres harvested |
| Squash | 3 acres | 7* | 638* | under 1% | acres harvested |
| Pecans | 50 acres | 6* | 251* | under 1% | bearing acres |
| Wheat | 31,831 bushels | 35* | 1,584* | under 1% | production |
| Watermelon | 5 acres | 12* | 479* | under 1% | acres harvested |
| Rice | 20.3 million pounds | 30* | 80* | under 1% | production |
| Hogs | 329 hogs | 13* | 1,034* | under 1% | head on farms |
| Corn | 158,850 bushels | 36* | 1,800* | under 1% | production |
| Soybeans | 194,568 bushels | 38 | 1,332* | under 1% | production |
| Eggs | 4,121 laying hens | 35* | 716* | under 1% | head on farms |
| Turkeys | 6 turkeys | 37* | 1,700* | under 1% | head on farms |
| Chickens | 149 broiler chickens | 47* | 1,410* | under 1% | head sold |
| Potatoes | 1 acre | 12* | 889* | acres harvested | |
| Blueberries | 8 acres | 3* | 336* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: lettuce, carrots, broccoli, cauliflower, green beans, green peas, cabbage, spinach, kale, asparagus, cantaloupe, apples, strawberries, nectarines, pears and plums.
What livestock does Faulkner County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 32,726 | 17 | head on farms |
| Laying hens | 4,121 | 35* | head on farms |
| Goats | 1,712 | 5 | head on farms |
| Sheep | 849 | 12 | head on farms |
| Milk cows | 450 | 3* | head on farms |
| Hogs | 329 | 13* | head on farms |
| Broiler chickens | 149 | 47* | head sold |
| Turkeys | 6 | 37* | head on farms |
Other farm counties in Arkansas
| County | Farm sales |
|---|---|
| Benton County | $871 million |
| Washington County | $702 million |
| Carroll County | $521 million |
| Mississippi County | $463 million |
| Yell County | $384 million |
| Madison County | $381 million |
| Hempstead County | $369 million |
| Howard County | $352 million |
| Randolph County | $331 million |
| Arkansas County | $329 million |
| Sevier County | $323 million |
| Logan County | $309 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.