Clallam County, Washington · 2022 Census of Agriculture
What does Clallam County, Washington grow?
Of the crops tracked here, Clallam County's biggest by acreage is hay (2,580 acres). Its farms sold $17 million of crops and livestock in 2022, 32nd of 39 counties in Washington.
- Farm sales, 2022
- $17 million2543rd of 3,050 US counties
- Farms
- 51415,789 acres of farmland
- Crops vs. livestock
- Withheldshare of farm sales
- Items reported
- 4826 published, 19 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Clallam County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Clallam County rank?
Each item's rank among counties in Washington and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WA | Measure |
|---|---|---|---|---|---|
| Cauliflower | 17 acres | 1* | 30* | 7% | acres harvested |
| Kale | 10 acres | 2* | 54* | 6% | acres harvested |
| Turkeys | 167 turkeys | 12 | 462* | 3% | head on farms |
| Spinach | 95 acres | 4* | 23* | 3% | acres harvested |
| Goats | 576 goats | 15* | 1,112* | 2% | head on farms |
| Hogs | 378 hogs | 7* | 979* | 2% | head on farms |
| Broccoli | 14 acres | 5* | 60* | 2% | acres harvested |
| Garlic | 17 acres | 3* | 33* | 1% | acres harvested |
| Barley | 43,554 bushels | 12 | 231* | 1% | production |
| Sheep | 372 sheep | 25 | 1,692* | under 1% | head on farms |
| Plums | 1 acre | 10* | 170* | under 1% | bearing acres |
| Green beans | 12 acres | 6* | 219* | under 1% | acres harvested |
| Honey | 12,494 pounds | 15* | 700* | under 1% | production |
| Cattle | 2,197 cattle | 32* | 2,648* | under 1% | head on farms |
| Hay | 4,827 tons | 30 | 2,532* | under 1% | production |
Show all 26 items
| Item | Amount | State rank | US rank | Share of WA | Measure |
|---|---|---|---|---|---|
| Carrots | 14 acres | 7* | 59* | under 1% | acres harvested |
| Raspberries | 9 acres | 9* | 71* | under 1% | bearing acres |
| Blueberries | 13 acres | 14* | 255* | under 1% | bearing acres |
| Squash | 1 acre | 19* | 916* | under 1% | acres harvested |
| Eggs | 3,667 laying hens | 12* | 788* | under 1% | head on farms |
| Apples | 20 acres | 21* | 421* | under 1% | bearing acres |
| Pears | 2 acres | 22* | 285* | under 1% | bearing acres |
| Grapes | 2 acres | 23* | 651* | under 1% | bearing acres |
| Potatoes | 5 acres | 14* | 481* | under 1% | acres harvested |
| Sweet cherries | 1 acre | 18* | 145* | under 1% | bearing acres |
| Chickens | 132 broiler chickens | 21* | 1,432* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: wheat, oats, sweet potatoes, lettuce, onions, celery, sweet corn, pumpkins, cucumbers, bell peppers, chile peppers, cabbage, Brussels sprouts, strawberries, blackberries, apricots, figs, kiwifruit and milk.
Reported at less than half a unit (for example, under half an acre): green peas, collard greens and peaches.
What livestock does Clallam County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 3,667 | 12* | head on farms |
| Cattle | 2,197 | 32* | head on farms |
| Goats | 576 | 15* | head on farms |
| Hogs | 378 | 7* | head on farms |
| Sheep | 372 | 25 | head on farms |
| Turkeys | 167 | 12 | head on farms |
| Broiler chickens | 132 | 21* | head sold |
Other farm counties in Washington
| County | Farm sales |
|---|---|
| Grant County | $2.6 billion |
| Yakima County | $2.3 billion |
| Benton County | $1.2 billion |
| Franklin County | $1 billion |
| Walla Walla County | $779 million |
| Adams County | $562 million |
| Whatcom County | $510 million |
| Whitman County | $465 million |
| Skagit County | $367 million |
| Okanogan County | $364 million |
| Snohomish County | $281 million |
| Chelan County | $270 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.