Weber County, Utah · 2022 Census of Agriculture
What does Weber County, Utah grow?
Of the crops tracked here, Weber County's biggest by acreage are hay (13,727 acres) and wheat (656 acres). Its farms sold $59.9 million of crops and livestock in 2022, 12th of 29 counties in Utah.
- Farm sales, 2022
- $59.9 million1815th of 3,050 US counties
- Farms
- 1,16678,688 acres of farmland
- Crops vs. livestock
- 50% cropsshare of farm sales
- Items reported
- 4934 published, 15 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Weber County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Weber County rank?
Each item's rank among counties in Utah and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of UT | Measure |
|---|---|---|---|---|---|
| Kale | 2 acres | 1* | 197* | 33% | acres harvested |
| Pumpkins | 330 acres | 1* | 34* | 33% | acres harvested |
| Cantaloupe | 54 acres | 1* | 42* | 26% | acres harvested |
| Sweet corn | 142 acres | 1* | 222* | 17% | acres harvested |
| Spinach | 1 acre | 2* | 211* | 14% | acres harvested |
| Tomatoes | 17 acres | 2 | 278* | 10% | acres harvested |
| Green peas | 3 acres | 3* | 173* | 10% | acres harvested |
| Watermelon | 50 acres | 1* | 144* | 9% | acres harvested |
| Garlic | 1 acre | 3* | 425* | 8% | acres harvested |
| Cucumbers | 2 acres | 4* | 615* | 7% | acres harvested |
| Nectarines | 2 acres | 2* | 39* | 7% | bearing acres |
| Plums | 2 acres | 3* | 127* | 6% | bearing acres |
| Goats | 1,060 goats | 8 | 544* | 6% | head on farms |
| Lettuce | 1 acre | 6* | 543* | 5% | acres harvested |
| Carrots | 1 acre | 8* | 340* | 4% | acres harvested |
Show all 34 items
| Item | Amount | State rank | US rank | Share of UT | Measure |
|---|---|---|---|---|---|
| Chickens | 435 broiler chickens | 6* | 1,144* | 3% | head sold |
| Milk | 2,698 milk cows | 9* | 402* | 3% | head on farms |
| Peaches | 31 acres | 4 | 136* | 3% | bearing acres |
| Potatoes | 20 acres | 2* | 189* | 3% | acres harvested |
| Cattle | 16,609 cattle | 18 | 1,411* | 2% | head on farms |
| Hay | 46,307 tons | 13 | 665* | 2% | production |
| Grapes | 5 acres | 4* | 552* | 2% | bearing acres |
| Raspberries | 2 acres | 5* | 223* | 2% | bearing acres |
| Pears | 1 acre | 7* | 342* | 1% | bearing acres |
| Honey | 10,807 pounds | 10* | 760* | 1% | production |
| Wheat | 42,052 bushels | 8* | 1,506* | under 1% | production |
| Corn | 38,250 bushels | 10* | 2,046* | under 1% | production |
| Apples | 8 acres | 7* | 572* | under 1% | bearing acres |
| Barley | 5,000 bushels | 12* | 399* | under 1% | production |
| Sheep | 909 sheep | 19* | 1,004* | under 1% | head on farms |
| Eggs | 3,774 laying hens | 2* | 776* | under 1% | head on farms |
| Hogs | 166 hogs | 10* | 1,370* | under 1% | head on farms |
| Turkeys | 82 turkeys | 8* | 750* | under 1% | head on farms |
| Honeydew | 1 acre | 3* | 69* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: oats, dry beans, sunflowers, onions, green beans, squash, bell peppers, chile peppers, cabbage, asparagus, strawberries, blackberries, sweet cherries, tart cherries and apricots.
What livestock does Weber County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 16,609 | 18 | head on farms |
| Laying hens | 3,774 | 2* | head on farms |
| Milk cows | 2,698 | 9* | head on farms |
| Goats | 1,060 | 8 | head on farms |
| Sheep | 909 | 19* | head on farms |
| Broiler chickens | 435 | 6* | head sold |
| Hogs | 166 | 10* | head on farms |
| Turkeys | 82 | 8* | head on farms |
Other farm counties in Utah
| County | Farm sales |
|---|---|
| Beaver County | $272 million |
| Millard County | $267 million |
| Utah County | $258 million |
| Iron County | $249 million |
| Sanpete County | $209 million |
| Box Elder County | $195 million |
| Cache County | $189 million |
| Sevier County | $83 million |
| Tooele County | $66.9 million |
| Duchesne County | $66.5 million |
| Uintah County | $62.9 million |
| Juab County | $58 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.