Edgefield County, South Carolina · 2022 Census of Agriculture
What does Edgefield County, South Carolina grow?
Of the crops tracked here, Edgefield County's biggest by acreage are hay (4,097 acres), soybeans (1,465 acres) and corn (593 acres). Its farms sold $106 million of crops and livestock in 2022, 15th of 46 counties in South Carolina.
- Farm sales, 2022
- $106 million1352nd of 3,050 US counties
- Farms
- 41068,671 acres of farmland
- Crops vs. livestock
- 71% cropsshare of farm sales
- Items reported
- 4329 published, 14 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Edgefield County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Edgefield County rank?
Each item's rank among counties in South Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Plums | 15 acres | 2* | 36* | 9% | bearing acres |
| Blackberries | 9 acres | 4* | 112* | 7% | bearing acres |
| Strawberries | 45 acres | 5* | 38* | 6% | bearing acres |
| Pecans | 65 acres | 6* | 234* | 3% | bearing acres |
| Goats | 824 goats | 17 | 750* | 2% | head on farms |
| Sheep | 274 sheep | 14 | 1,890* | 2% | head on farms |
| Chickens | 4.2 million broiler chickens | 13* | 358* | 2% | head sold |
| Cattle | 4,823 cattle | 21 | 2,324* | 2% | head on farms |
| Hay | 8,761 tons | 28 | 2,217* | 1% | production |
| Green peas | 3 acres | 7* | 173* | 1% | acres harvested |
| Lettuce | 1 acre | 14* | 543* | 1% | acres harvested |
| Sweet corn | 13 acres | 19* | 651* | under 1% | acres harvested |
| Apples | 1 acre | 12* | 831* | under 1% | bearing acres |
| Honey | 2,722 pounds | 26* | 1,490* | under 1% | production |
| Green beans | 4 acres | 15* | 445* | under 1% | acres harvested |
Show all 29 items
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Watermelon | 12 acres | 19* | 310* | under 1% | acres harvested |
| Soybeans | 42,320 bushels | 31 | 1,635* | under 1% | production |
| Wheat | 16,350 bushels | 29* | 1,724* | under 1% | production |
| Collard greens | 5 acres | 16* | 88* | under 1% | acres harvested |
| Tomatoes | 4 acres | 22* | 828* | under 1% | acres harvested |
| Chile peppers | 1 acre | 11* | 544* | under 1% | acres harvested |
| Squash | 2 acres | 22* | 751* | under 1% | acres harvested |
| Corn | 28,400 bushels | 38* | 2,082* | under 1% | production |
| Hogs | 100 hogs | 33* | 1,666* | under 1% | head on farms |
| Kale | 1 acre | 9* | 304* | under 1% | acres harvested |
| Cucumbers | 2 acres | 21* | 615* | under 1% | acres harvested |
| Eggs | 1,688 laying hens | 19* | 1,283* | under 1% | head on farms |
| Turkeys | 49 turkeys | 23* | 1,017* | under 1% | head on farms |
| Spinach | 1 acre | 3* | 211* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: potatoes, sweet potatoes, carrots, broccoli, bell peppers, cabbage, grapes, blueberries, sweet cherries, peaches, nectarines, pears, figs and milk.
What livestock does Edgefield County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 4,237,120 | 13* | head sold |
| Cattle | 4,823 | 21 | head on farms |
| Laying hens | 1,688 | 19* | head on farms |
| Goats | 824 | 17 | head on farms |
| Sheep | 274 | 14 | head on farms |
| Hogs | 100 | 33* | head on farms |
| Turkeys | 49 | 23* | head on farms |
Other farm counties in South Carolina
| County | Farm sales |
|---|---|
| Kershaw County | $365 million |
| Lexington County | $332 million |
| Orangeburg County | $304 million |
| Saluda County | $297 million |
| Dillon County | $226 million |
| Newberry County | $217 million |
| Aiken County | $194 million |
| Oconee County | $193 million |
| Clarendon County | $173 million |
| Sumter County | $171 million |
| Lee County | $165 million |
| Darlington County | $144 million |
What does South Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.