Jackson County, Oregon · 2022 Census of Agriculture
What does Jackson County, Oregon grow?
Of the crops tracked here, Jackson County's biggest by acreage are hay (16,148 acres), pears (3,537 acres) and grapes (3,153 acres). Its farms sold $105 million of crops and livestock in 2022, 17th of 36 counties in Oregon.
Among US counties with published figures, it ranks near the top for pears (4th of 459 counties).
- Farm sales, 2022
- $105 million1354th of 3,050 US counties
- Farms
- 2,396202,864 acres of farmland
- Crops vs. livestock
- 83% cropsshare of farm sales
- Items reported
- 6258 published, 4 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Jackson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Jackson County rank?
Each item's rank among counties in Oregon and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OR | Measure |
|---|---|---|---|---|---|
| Almonds | 4 acres | 1 | 22* | 67% | bearing acres |
| Apricots | 8 acres | 1* | 23* | 40% | bearing acres |
| Pears | 3,537 acres | 2 | 4* | 24% | bearing acres |
| Honeydew | 4 acres | 2 | 34* | 22% | acres harvested |
| Peaches | 109 acres | 1 | 55* | 19% | bearing acres |
| Artichokes | 2 acres | 2 | 12* | 18% | acres harvested |
| Figs | 3 acres | 2* | 33* | 13% | bearing acres |
| Grapes | 3,153 acres | 3 | 31* | 12% | bearing acres |
| Tomatoes | 27 acres | 1 | 176* | 10% | acres harvested |
| Celery | 1 acre | 3* | 64* | 10% | acres harvested |
| Chile peppers | 7 acres | 2 | 124* | 10% | acres harvested |
| Turkeys | 524 turkeys | 5 | 222* | 9% | head on farms |
| Apples | 358 acres | 3 | 73* | 8% | bearing acres |
| Hogs | 716 hogs | 4 | 768* | 7% | head on farms |
| Goats | 2,547 goats | 7 | 137* | 6% | head on farms |
Show all 58 items
| Item | Amount | State rank | US rank | Share of OR | Measure |
|---|---|---|---|---|---|
| Cantaloupe | 10 acres | 4* | 177* | 4% | acres harvested |
| Kale | 7 acres | 5 | 79* | 4% | acres harvested |
| Collard greens | 3 acres | 3* | 123* | 3% | acres harvested |
| Asparagus | 6 acres | 2* | 85* | 3% | acres harvested |
| Bell peppers | 4 acres | 7 | 339* | 3% | acres harvested |
| Honey | 105,090 pounds | 8* | 191* | 2% | production |
| Cucumbers | 10 acres | 6* | 201* | 2% | acres harvested |
| Brussels sprouts | 1 acre | 4* | 97* | 2% | acres harvested |
| Sheep | 2,659 sheep | 15* | 316* | 2% | head on farms |
| Cattle | 17,896 cattle | 20 | 1,341* | 1% | head on farms |
| Hay | 37,150 tons | 18 | 871* | 1% | production |
| Pumpkins | 29 acres | 8* | 401* | 1% | acres harvested |
| Barley | 10,296 bushels | 12* | 346* | under 1% | production |
| Spinach | 5 acres | 5* | 66* | under 1% | acres harvested |
| Tart cherries | 3 acres | 5* | 41* | under 1% | bearing acres |
| Walnuts | 10 acres | 4* | 28* | under 1% | bearing acres |
| Squash | 28 acres | 9* | 180* | under 1% | acres harvested |
| Lettuce | 4 acres | 11* | 224* | under 1% | acres harvested |
| Eggs | 18,858 laying hens | 1* | 389* | under 1% | head on farms |
| Plums | 4 acres | 10* | 76* | under 1% | bearing acres |
| Garlic | 12 acres | 5* | 53* | under 1% | acres harvested |
| Watermelon | 6 acres | 6* | 440* | under 1% | acres harvested |
| Cabbage | 4 acres | 8* | 189* | under 1% | acres harvested |
| Blackberries | 17 acres | 9* | 65* | under 1% | bearing acres |
| Raspberries | 5 acres | 7* | 130* | under 1% | bearing acres |
| Strawberries | 5 acres | 7* | 220* | under 1% | bearing acres |
| Milk | 296 milk cows | 13* | 790* | under 1% | head on farms |
| Carrots | 7 acres | 8* | 92* | under 1% | acres harvested |
| Sunflowers | 3,480 pounds | 3* | 212* | under 1% | production |
| Sweet corn | 42 acres | 12* | 404* | under 1% | acres harvested |
| Broccoli | 2 acres | 10* | 242* | under 1% | acres harvested |
| Cauliflower | 1 acre | 9* | 191* | under 1% | acres harvested |
| Green beans | 7 acres | 9* | 301* | under 1% | acres harvested |
| Wheat | 42,033 bushels | 22 | 1,507* | under 1% | production |
| Spearmint | 150 pounds | 3* | 9* | under 1% | production |
| Chickens | 11,701 broiler chickens | 6* | 552* | under 1% | head sold |
| Onions | 10 acres | 7* | 79* | under 1% | acres harvested |
| Corn | 2,728 bushels | 8* | 2,219* | under 1% | production |
| Potatoes | 8 acres | 11* | 360* | under 1% | acres harvested |
| Green peas | 2 acres | 7* | 210* | under 1% | acres harvested |
| Peppermint | 162 pounds | 6* | 15* | under 1% | production |
| Hops | 600 pounds | 3* | 68* | under 1% | production |
| Sweet potatoes | 1 acre | 1* | 215* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: blueberries, sweet cherries, nectarines and hazelnuts.
What livestock does Jackson County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 18,858 | 1* | head on farms |
| Cattle | 17,896 | 20 | head on farms |
| Broiler chickens | 11,701 | 6* | head sold |
| Sheep | 2,659 | 15* | head on farms |
| Goats | 2,547 | 7 | head on farms |
| Hogs | 716 | 4 | head on farms |
| Turkeys | 524 | 5 | head on farms |
| Milk cows | 296 | 13* | head on farms |
Other farm counties in Oregon
| County | Farm sales |
|---|---|
| Marion County | $875 million |
| Morrow County | $866 million |
| Umatilla County | $526 million |
| Malheur County | $511 million |
| Clackamas County | $510 million |
| Yamhill County | $418 million |
| Linn County | $342 million |
| Washington County | $326 million |
| Polk County | $250 million |
| Lake County | $176 million |
| Klamath County | $170 million |
| Tillamook County | $161 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.