Creek County, Oklahoma · 2022 Census of Agriculture
What does Creek County, Oklahoma grow?
Livestock brings in most of the farm sales in Creek County, Oklahoma (84% in 2022). At the end of 2022 its farms had 51,014 laying hens and 41,318 cattle. Of the crops tracked here, its biggest by acreage are hay (37,524 acres) and wheat (1,928 acres). Its farms sold $24.9 million of crops and livestock in 2022, 74th of 77 counties in Oklahoma.
- Farm sales, 2022
- $24.9 million2378th of 3,050 US counties
- Farms
- 1,655308,498 acres of farmland
- Crops vs. livestock
- 16% cropsshare of farm sales
- Items reported
- 4130 published, 10 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Creek County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Creek County rank?
Each item's rank among counties in Oklahoma and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Cantaloupe | 31 acres | 1* | 63* | 17% | acres harvested |
| Broccoli | 2 acres | 2* | 242* | 14% | acres harvested |
| Blackberries | 40 acres | 1* | 25* | 14% | bearing acres |
| Lettuce | 2 acres | 1* | 366* | 11% | acres harvested |
| Bell peppers | 2 acres | 3* | 523* | 7% | acres harvested |
| Pears | 4 acres | 2* | 183* | 6% | bearing acres |
| Cucumbers | 2 acres | 6* | 615* | 4% | acres harvested |
| Squash | 3 acres | 5* | 638* | 4% | acres harvested |
| Grapes | 9 acres | 3* | 459* | 4% | bearing acres |
| Onions | 1 acre | 7* | 440* | 3% | acres harvested |
| Watermelon | 31 acres | 7* | 190* | 2% | acres harvested |
| Goats | 2,226 goats | 10 | 168* | 2% | head on farms |
| Tomatoes | 3 acres | 15* | 960* | 2% | acres harvested |
| Sheep | 1,312 sheep | 20 | 681* | 2% | head on farms |
| Eggs | 51,014 laying hens | 10* | 323* | 1% | head on farms |
Show all 30 items
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Apples | 2 acres | 7* | 775* | 1% | bearing acres |
| Chile peppers | 2 acres | 4* | 349* | 1% | acres harvested |
| Hay | 34,588 tons | 52 | 939* | under 1% | production |
| Cattle | 41,318 cattle | 55 | 611* | under 1% | head on farms |
| Peaches | 3 acres | 6* | 337* | under 1% | bearing acres |
| Sweet corn | 1 acre | 4* | 1,180* | under 1% | acres harvested |
| Turkeys | 913 turkeys | 1* | 180* | under 1% | head on farms |
| Potatoes | 3 acres | 5* | 612* | under 1% | acres harvested |
| Wheat | 66,576 bushels | 53* | 1,363* | under 1% | production |
| Sorghum | 4,470 bushels | 34* | 493* | under 1% | production |
| Corn | 10,141 bushels | 38* | 2,159* | under 1% | production |
| Soybeans | 2,229 bushels | 45* | 1,851* | under 1% | production |
| Hogs | 737 hogs | 17* | 756* | under 1% | head on farms |
| Milk | 10 milk cows | 37* | 1,308* | under 1% | head on farms |
| Chickens | 767 broiler chickens | 15* | 989* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: sunflowers, cauliflower, green beans, cabbage, spinach, strawberries, blueberries, almonds, pecans and honey.
Reported at less than half a unit (for example, under half an acre): sweet cherries.
What livestock does Creek County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 51,014 | 10* | head on farms |
| Cattle | 41,318 | 55 | head on farms |
| Goats | 2,226 | 10 | head on farms |
| Sheep | 1,312 | 20 | head on farms |
| Turkeys | 913 | 1* | head on farms |
| Broiler chickens | 767 | 15* | head sold |
| Hogs | 737 | 17* | head on farms |
| Milk cows | 10 | 37* | head on farms |
Other farm counties in Oklahoma
| County | Farm sales |
|---|---|
| Texas County | $1.2 billion |
| Delaware County | $509 million |
| Cimarron County | $354 million |
| Le Flore County | $309 million |
| Adair County | $278 million |
| McCurtain County | $277 million |
| Hughes County | $246 million |
| Harper County | $239 million |
| Beaver County | $215 million |
| Grady County | $200 million |
| Caddo County | $177 million |
| Craig County | $155 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.