Cleveland County, Oklahoma · 2022 Census of Agriculture
What does Cleveland County, Oklahoma grow?
Livestock brings in most of the farm sales in Cleveland County, Oklahoma (70% in 2022). At the end of 2022 its farms had 16,740 cattle. Of the crops tracked here, its biggest by acreage are hay (21,143 acres) and wheat (1,577 acres). Its farms sold $15.5 million of crops and livestock in 2022, 76th of 77 counties in Oklahoma.
- Farm sales, 2022
- $15.5 million2580th of 3,050 US counties
- Farms
- 1,052108,955 acres of farmland
- Crops vs. livestock
- 30% cropsshare of farm sales
- Items reported
- 3521 published, 13 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Cleveland County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Cleveland County rank?
Each item's rank among counties in Oklahoma and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Apricots | 2 acres | 1* | 46* | 15% | bearing acres |
| Blackberries | 9 acres | 6* | 112* | 3% | bearing acres |
| Apples | 3 acres | 5* | 720* | 2% | bearing acres |
| Cucumbers | 1 acre | 12* | 834* | 2% | acres harvested |
| Honey | 4,230 pounds | 11* | 1,273* | 2% | production |
| Goats | 1,521 goats | 25 | 322* | 2% | head on farms |
| Oats | 3,600 bushels | 15* | 811* | 2% | production |
| Squash | 1 acre | 14* | 916* | 1% | acres harvested |
| Sheep | 950 sheep | 34* | 968* | 1% | head on farms |
| Hay | 24,950 tons | 62 | 1,274* | under 1% | production |
| Tomatoes | 1 acre | 24* | 1,363* | under 1% | acres harvested |
| Pumpkins | 3 acres | 7* | 907* | under 1% | acres harvested |
| Chile peppers | 1 acre | 8* | 544* | under 1% | acres harvested |
| Cattle | 16,740 cattle | 75 | 1,408* | under 1% | head on farms |
| Eggs | 7,309 laying hens | 16* | 501* | under 1% | head on farms |
Show all 21 items
| Item | Amount | State rank | US rank | Share of OK | Measure |
|---|---|---|---|---|---|
| Peaches | 1 acre | 12* | 428* | under 1% | bearing acres |
| Wheat | 66,115 bushels | 54* | 1,365* | under 1% | production |
| Turkeys | 238 turkeys | 3* | 362* | under 1% | head on farms |
| Milk | 26 milk cows | 28* | 1,117* | under 1% | head on farms |
| Hogs | 645 hogs | 19* | 801* | under 1% | head on farms |
| Chickens | 303 broiler chickens | 24* | 1,236* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: corn, soybeans, green beans, watermelon, cantaloupe, grapes, tart cherries, nectarines, pears, plums, almonds, pecans and walnuts.
Reported at less than half a unit (for example, under half an acre): bell peppers.
What livestock does Cleveland County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 16,740 | 75 | head on farms |
| Laying hens | 7,309 | 16* | head on farms |
| Goats | 1,521 | 25 | head on farms |
| Sheep | 950 | 34* | head on farms |
| Hogs | 645 | 19* | head on farms |
| Broiler chickens | 303 | 24* | head sold |
| Turkeys | 238 | 3* | head on farms |
| Milk cows | 26 | 28* | head on farms |
Other farm counties in Oklahoma
| County | Farm sales |
|---|---|
| Texas County | $1.2 billion |
| Delaware County | $509 million |
| Cimarron County | $354 million |
| Le Flore County | $309 million |
| Adair County | $278 million |
| McCurtain County | $277 million |
| Hughes County | $246 million |
| Harper County | $239 million |
| Beaver County | $215 million |
| Grady County | $200 million |
| Caddo County | $177 million |
| Craig County | $155 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.