Person County, North Carolina · 2022 Census of Agriculture
What does Person County, North Carolina grow?
Of the crops tracked here, Person County's biggest by acreage are soybeans (14,663 acres), hay (10,277 acres) and wheat (7,583 acres). Its farms sold $46.5 million of crops and livestock in 2022, 68th of 98 counties in North Carolina.
- Farm sales, 2022
- $46.5 million2014th of 3,050 US counties
- Farms
- 36488,571 acres of farmland
- Crops vs. livestock
- Withheldshare of farm sales
- Items reported
- 4928 published, 21 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Person County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Person County rank?
Each item's rank among counties in North Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Pears | 5 acres | 3* | 159* | 5% | bearing acres |
| Oats | 12,440 bushels | 13* | 608* | 2% | production |
| Hay | 19,321 tons | 24 | 1,526* | 2% | production |
| Wheat | 382,521 bushels | 25 | 682* | 1% | production |
| Cattle | 6,782 cattle | 38 | 2,118* | under 1% | head on farms |
| Sweet corn | 42 acres | 18* | 404* | under 1% | acres harvested |
| Soybeans | 394,726 bushels | 45* | 1,161* | under 1% | production |
| Sheep | 216 sheep | 47* | 2,030* | under 1% | head on farms |
| Collard greens | 7 acres | 13* | 68* | under 1% | acres harvested |
| Goats | 212 goats | 59* | 2,080* | under 1% | head on farms |
| Strawberries | 5 acres | 14* | 220* | under 1% | bearing acres |
| Corn | 493,365 bushels | 49* | 1,507* | under 1% | production |
| Bell peppers | 8 acres | 11* | 212* | under 1% | acres harvested |
| Kale | 2 acres | 4* | 197* | under 1% | acres harvested |
| Lettuce | 1 acre | 16* | 543* | under 1% | acres harvested |
Show all 28 items
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Apples | 17 acres | 16* | 446* | under 1% | bearing acres |
| Cantaloupe | 2 acres | 19* | 418* | under 1% | acres harvested |
| Honey | 1,524 pounds | 72* | 1,769* | under 1% | production |
| Tomatoes | 2 acres | 55* | 1,159* | under 1% | acres harvested |
| Cucumbers | 5 acres | 29* | 354* | under 1% | acres harvested |
| Green beans | 2 acres | 32* | 640* | under 1% | acres harvested |
| Watermelon | 3 acres | 41* | 595* | under 1% | acres harvested |
| Hogs | 2,313 hogs | 34* | 612* | under 1% | head on farms |
| Potatoes | 3 acres | 31* | 612* | under 1% | acres harvested |
| Sweet potatoes | 10 acres | 22* | 75* | under 1% | acres harvested |
| Eggs | 1,475 laying hens | 46* | 1,406* | under 1% | head on farms |
| Chickens | 2,620 broiler chickens | 59* | 703* | under 1% | head sold |
| Turkeys | 38 turkeys | 40* | 1,150* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: barley, onions, carrots, broccoli, green peas, pumpkins, squash, chile peppers, cabbage, spinach, garlic, asparagus, honeydew, grapes, blueberries, blackberries, sweet cherries, figs, pecans, hazelnuts and milk.
What livestock does Person County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 6,782 | 38 | head on farms |
| Broiler chickens | 2,620 | 59* | head sold |
| Hogs | 2,313 | 34* | head on farms |
| Laying hens | 1,475 | 46* | head on farms |
| Sheep | 216 | 47* | head on farms |
| Goats | 212 | 59* | head on farms |
| Turkeys | 38 | 40* | head on farms |
Other farm counties in North Carolina
| County | Farm sales |
|---|---|
| Sampson County | $2.2 billion |
| Duplin County | $2 billion |
| Wayne County | $798 million |
| Robeson County | $638 million |
| Bladen County | $616 million |
| Union County | $592 million |
| Anson County | $491 million |
| Wilkes County | $459 million |
| Randolph County | $451 million |
| Bertie County | $417 million |
| Lenoir County | $389 million |
| Greene County | $375 million |
What does North Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.