Lenoir County, North Carolina · 2022 Census of Agriculture
What does Lenoir County, North Carolina grow?
Livestock brings in most of the farm sales in Lenoir County, North Carolina (76% in 2022). At the end of 2022 its farms had 870,025 turkeys, and sold 6,948,800 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are soybeans (39,795 acres), corn (26,042 acres) and wheat (7,109 acres). Its farms sold $389 million of crops and livestock in 2022, 11th of 98 counties in North Carolina.
Among US counties with published figures, it ranks near the top for sweet potatoes (13th of 355 counties).
- Farm sales, 2022
- $389 million325th of 3,050 US counties
- Farms
- 352136,277 acres of farmland
- Crops vs. livestock
- 24% cropsshare of farm sales
- Items reported
- 3418 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lenoir County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lenoir County rank?
Each item's rank among counties in North Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Turkeys | 870,025 turkeys | 6 | 33* | 6% | head on farms |
| Cucumbers | 310 acres | 6* | 32* | 4% | acres harvested |
| Sorghum | 18,911 bushels | 6* | 414* | 3% | production |
| Sweet potatoes | 2,700 acres | 9* | 13* | 3% | acres harvested |
| Corn | 3.1 million bushels | 12 | 899* | 3% | production |
| Hogs | 243,415 hogs | 9* | 67* | 3% | head on farms |
| Soybeans | 1.7 million bushels | 14 | 744* | 3% | production |
| Peanuts | 10.2 million pounds | 17 | 119* | 2% | production |
| Wheat | 396,481 bushels | 24 | 668* | 1% | production |
| Sweet corn | 41 acres | 19* | 407* | under 1% | acres harvested |
| Chickens | 6.9 million broiler chickens | 32 | 290* | under 1% | head sold |
| Eggs | 90,522 laying hens | 19* | 269* | under 1% | head on farms |
| Cattle | 4,303 cattle | 52 | 2,389* | under 1% | head on farms |
| Goats | 236 goats | 54* | 1,988* | under 1% | head on farms |
| Hay | 6,365 tons | 58 | 2,410* | under 1% | production |
Show all 18 items
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Watermelon | 40 acres | 15* | 168* | under 1% | acres harvested |
| Squash | 10 acres | 18* | 345* | under 1% | acres harvested |
| Honey | 1,220 pounds | 75* | 1,853* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: tomatoes, broccoli, green beans, bell peppers, cabbage, kale, collard greens, asparagus, cantaloupe, honeydew, grapes, strawberries, blueberries, peaches, pecans and sheep.
What livestock does Lenoir County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 6,948,800 | 32 | head sold |
| Turkeys | 870,025 | 6 | head on farms |
| Hogs | 243,415 | 9* | head on farms |
| Laying hens | 90,522 | 19* | head on farms |
| Cattle | 4,303 | 52 | head on farms |
| Goats | 236 | 54* | head on farms |
Other farm counties in North Carolina
| County | Farm sales |
|---|---|
| Sampson County | $2.2 billion |
| Duplin County | $2 billion |
| Wayne County | $798 million |
| Robeson County | $638 million |
| Bladen County | $616 million |
| Union County | $592 million |
| Anson County | $491 million |
| Wilkes County | $459 million |
| Randolph County | $451 million |
| Bertie County | $417 million |
| Greene County | $375 million |
| Pitt County | $367 million |
What does North Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.