Johnston County, North Carolina · 2022 Census of Agriculture
What does Johnston County, North Carolina grow?
Of the crops tracked here, Johnston County's biggest by acreage are soybeans (49,535 acres), sweet potatoes (12,327 acres) and wheat (10,874 acres). Its farms sold $300 million of crops and livestock in 2022, 19th of 98 counties in North Carolina.
Among US counties with published figures, it ranks near the top for sweet potatoes (4th of 355 counties).
- Farm sales, 2022
- $300 million506th of 3,050 US counties
- Farms
- 964174,111 acres of farmland
- Crops vs. livestock
- 52% cropsshare of farm sales
- Items reported
- 5035 published, 15 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Johnston County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Johnston County rank?
Each item's rank among counties in North Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Hops | 270 pounds | 1* | 77* | 35% | production |
| Sweet potatoes | 12,327 acres | 2 | 4* | 14% | acres harvested |
| Spinach | 2 acres | 2* | 130* | 9% | acres harvested |
| Oats | 44,285 bushels | 3* | 300* | 6% | production |
| Cantaloupe | 62 acres | 2* | 34* | 6% | acres harvested |
| Cucumbers | 370 acres | 5* | 29* | 5% | acres harvested |
| Collard greens | 63 acres | 4* | 14* | 5% | acres harvested |
| Tomatoes | 86 acres | 4* | 77* | 4% | acres harvested |
| Goats | 1,338 goats | 6* | 394* | 3% | head on farms |
| Honeydew | 1 acre | 1* | 69* | 3% | acres harvested |
| Sweet corn | 138 acres | 3* | 225* | 3% | acres harvested |
| Watermelon | 231 acres | 7* | 78* | 3% | acres harvested |
| Squash | 95 acres | 5* | 89* | 3% | acres harvested |
| Peanuts | 13.3 million pounds | 15 | 105* | 3% | production |
| Wheat | 639,305 bushels | 8 | 495* | 2% | production |
Show all 35 items
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Green peas | 5 acres | 5* | 139* | 2% | acres harvested |
| Soybeans | 1.4 million bushels | 19 | 796* | 2% | production |
| Carrots | 1 acre | 9* | 340* | 2% | acres harvested |
| Hogs | 143,851 hogs | 13* | 128* | 2% | head on farms |
| Bell peppers | 32 acres | 3* | 78* | 2% | acres harvested |
| Cattle | 9,349 cattle | 27 | 1,888* | 1% | head on farms |
| Hay | 15,901 tons | 33 | 1,712* | 1% | production |
| Sheep | 450 sheep | 31* | 1,572* | 1% | head on farms |
| Pumpkins | 47 acres | 8* | 288* | 1% | acres harvested |
| Chickens | 6.9 million broiler chickens | 33 | 292* | under 1% | head sold |
| Honey | 7,237 pounds | 36* | 973* | under 1% | production |
| Turkeys | 110,090 turkeys | 13* | 115* | under 1% | head on farms |
| Corn | 706,964 bushels | 41* | 1,382* | under 1% | production |
| Barley | 4,638 bushels | 12* | 404* | under 1% | production |
| Green beans | 13 acres | 11* | 214* | under 1% | acres harvested |
| Blueberries | 11 acres | 15* | 280* | under 1% | bearing acres |
| Apples | 6 acres | 27* | 617* | under 1% | bearing acres |
| Potatoes | 6 acres | 18* | 436* | under 1% | acres harvested |
| Eggs | 2,832 laying hens | 30* | 925* | under 1% | head on farms |
| Milk | 6 milk cows | 42* | 1,399* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, lettuce, onions, broccoli, cauliflower, celery, chile peppers, cabbage, kale, garlic, grapes, strawberries, blackberries, peaches and pecans.
What livestock does Johnston County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 6,919,157 | 33 | head sold |
| Hogs | 143,851 | 13* | head on farms |
| Turkeys | 110,090 | 13* | head on farms |
| Cattle | 9,349 | 27 | head on farms |
| Laying hens | 2,832 | 30* | head on farms |
| Goats | 1,338 | 6* | head on farms |
| Sheep | 450 | 31* | head on farms |
| Milk cows | 6 | 42* | head on farms |
Other farm counties in North Carolina
| County | Farm sales |
|---|---|
| Sampson County | $2.2 billion |
| Duplin County | $2 billion |
| Wayne County | $798 million |
| Robeson County | $638 million |
| Bladen County | $616 million |
| Union County | $592 million |
| Anson County | $491 million |
| Wilkes County | $459 million |
| Randolph County | $451 million |
| Bertie County | $417 million |
| Lenoir County | $389 million |
| Greene County | $375 million |
What does North Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.