Iredell County, North Carolina · 2022 Census of Agriculture
What does Iredell County, North Carolina grow?
Livestock brings in most of the farm sales in Iredell County, North Carolina (80% in 2022). At the end of 2022 its farms had 291,759 laying hens, and sold 3,866,113 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (17,993 acres), soybeans (15,250 acres) and wheat (8,514 acres). Its farms sold $171 million of crops and livestock in 2022, 33rd of 98 counties in North Carolina.
- Farm sales, 2022
- $171 million957th of 3,050 US counties
- Farms
- 894119,481 acres of farmland
- Crops vs. livestock
- 20% cropsshare of farm sales
- Items reported
- 4725 published, 21 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Iredell County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Iredell County rank?
Each item's rank among counties in North Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Milk | 10,737 milk cows | 1 | 188* | 27% | head on farms |
| Barley | 48,162 bushels | 3* | 226* | 6% | production |
| Cattle | 40,002 cattle | 2 | 638* | 6% | head on farms |
| Goats | 1,448 goats | 3 | 340* | 3% | head on farms |
| Hay | 38,325 tons | 4 | 842* | 3% | production |
| Sheep | 1,118 sheep | 8 | 823* | 3% | head on farms |
| Eggs | 291,759 laying hens | 9* | 115* | 2% | head on farms |
| Wheat | 522,505 bushels | 18 | 564* | 2% | production |
| Honey | 18,582 pounds | 9* | 539* | 2% | production |
| Soybeans | 800,592 bushels | 31* | 964* | 1% | production |
| Strawberries | 12 acres | 9* | 133* | 1% | bearing acres |
| Corn | 1.2 million bushels | 30* | 1,217* | 1% | production |
| Pumpkins | 39 acres | 9* | 330* | under 1% | acres harvested |
| Grapes | 33 acres | 18* | 266* | under 1% | bearing acres |
| Peaches | 6 acres | 12* | 278* | under 1% | bearing acres |
Show all 25 items
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Chickens | 3.9 million broiler chickens | 43* | 371* | under 1% | head sold |
| Apples | 17 acres | 16* | 446* | under 1% | bearing acres |
| Sweet corn | 9 acres | 40* | 747* | under 1% | acres harvested |
| Cantaloupe | 1 acre | 26* | 531* | under 1% | acres harvested |
| Tomatoes | 2 acres | 55* | 1,159* | under 1% | acres harvested |
| Bell peppers | 1 acre | 28* | 774* | under 1% | acres harvested |
| Green beans | 1 acre | 41* | 844* | under 1% | acres harvested |
| Potatoes | 2 acres | 34* | 718* | under 1% | acres harvested |
| Hogs | 292 hogs | 44* | 1,087* | under 1% | head on farms |
| Turkeys | 57 turkeys | 33* | 937* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, oats, sweet potatoes, onions, carrots, broccoli, cauliflower, squash, kale, collard greens, asparagus, watermelon, honeydew, blueberries, raspberries, blackberries, tart cherries, nectarines, pears, plums and pecans.
Reported at less than half a unit (for example, under half an acre): cucumbers.
What livestock does Iredell County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 3,866,113 | 43* | head sold |
| Laying hens | 291,759 | 9* | head on farms |
| Cattle | 40,002 | 2 | head on farms |
| Milk cows | 10,737 | 1 | head on farms |
| Goats | 1,448 | 3 | head on farms |
| Sheep | 1,118 | 8 | head on farms |
| Hogs | 292 | 44* | head on farms |
| Turkeys | 57 | 33* | head on farms |
Other farm counties in North Carolina
| County | Farm sales |
|---|---|
| Sampson County | $2.2 billion |
| Duplin County | $2 billion |
| Wayne County | $798 million |
| Robeson County | $638 million |
| Bladen County | $616 million |
| Union County | $592 million |
| Anson County | $491 million |
| Wilkes County | $459 million |
| Randolph County | $451 million |
| Bertie County | $417 million |
| Lenoir County | $389 million |
| Greene County | $375 million |
What does North Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.