Columbus County, North Carolina · 2022 Census of Agriculture
What does Columbus County, North Carolina grow?
Livestock brings in most of the farm sales in Columbus County, North Carolina (72% in 2022). At the end of 2022 its farms had 219,662 hogs, and sold 5,018,250 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are soybeans (34,512 acres), corn (26,125 acres) and wheat (7,559 acres). Its farms sold $222 million of crops and livestock in 2022, 27th of 98 counties in North Carolina.
- Farm sales, 2022
- $222 million742nd of 3,050 US counties
- Farms
- 447125,177 acres of farmland
- Crops vs. livestock
- 28% cropsshare of farm sales
- Items reported
- 4326 published, 17 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Columbus County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Columbus County rank?
Each item's rank among counties in North Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Carrots | 2 acres | 5* | 225* | 4% | acres harvested |
| Corn | 3.5 million bushels | 9 | 855* | 3% | production |
| Hogs | 219,662 hogs | 11* | 83* | 3% | head on farms |
| Sweet corn | 86 acres | 13* | 289* | 2% | acres harvested |
| Pecans | 23 acres | 10* | 304* | 2% | bearing acres |
| Soybeans | 1.2 million bushels | 23 | 846* | 2% | production |
| Peanuts | 9.4 million pounds | 19 | 126* | 2% | production |
| Wheat | 444,189 bushels | 22 | 619* | 2% | production |
| Sheep | 585 sheep | 18 | 1,332* | 2% | head on farms |
| Sweet potatoes | 1,070 acres | 11* | 19* | 1% | acres harvested |
| Oats | 6,600 bushels | 22* | 737* | under 1% | production |
| Cattle | 5,458 cattle | 44 | 2,255* | under 1% | head on farms |
| Goats | 237 goats | 53* | 1,987* | under 1% | head on farms |
| Honey | 5,635 pounds | 42* | 1,109* | under 1% | production |
| Grapes | 23 acres | 24* | 323* | under 1% | bearing acres |
Show all 26 items
| Item | Amount | State rank | US rank | Share of NC | Measure |
|---|---|---|---|---|---|
| Chickens | 5 million broiler chickens | 38* | 339* | under 1% | head sold |
| Lettuce | 1 acre | 16* | 543* | under 1% | acres harvested |
| Hay | 4,841 tons | 64 | 2,530* | under 1% | production |
| Blueberries | 18 acres | 11* | 209* | under 1% | bearing acres |
| Squash | 5 acres | 27* | 508* | under 1% | acres harvested |
| Tomatoes | 2 acres | 55* | 1,159* | under 1% | acres harvested |
| Broccoli | 1 acre | 7* | 334* | under 1% | acres harvested |
| Cabbage | 1 acre | 21* | 416* | under 1% | acres harvested |
| Cucumbers | 3 acres | 35* | 481* | under 1% | acres harvested |
| Potatoes | 5 acres | 20* | 481* | under 1% | acres harvested |
| Eggs | 1,486 laying hens | 44* | 1,395* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: onions, green beans, green peas, pumpkins, bell peppers, chile peppers, asparagus, watermelon, cantaloupe, apples, strawberries, blackberries, peaches, pears, figs, turkeys and milk.
What livestock does Columbus County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 5,018,250 | 38* | head sold |
| Hogs | 219,662 | 11* | head on farms |
| Cattle | 5,458 | 44 | head on farms |
| Laying hens | 1,486 | 44* | head on farms |
| Sheep | 585 | 18 | head on farms |
| Goats | 237 | 53* | head on farms |
Other farm counties in North Carolina
| County | Farm sales |
|---|---|
| Sampson County | $2.2 billion |
| Duplin County | $2 billion |
| Wayne County | $798 million |
| Robeson County | $638 million |
| Bladen County | $616 million |
| Union County | $592 million |
| Anson County | $491 million |
| Wilkes County | $459 million |
| Randolph County | $451 million |
| Bertie County | $417 million |
| Lenoir County | $389 million |
| Greene County | $375 million |
What does North Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.