Ray County, Missouri · 2022 Census of Agriculture
What does Ray County, Missouri grow?
Of the crops tracked here, Ray County's biggest by acreage are soybeans (77,074 acres), corn (40,488 acres) and hay (26,731 acres). Its farms sold $118 million of crops and livestock in 2022, 51st of 114 counties in Missouri.
- Farm sales, 2022
- $118 million1267th of 3,050 US counties
- Farms
- 958259,143 acres of farmland
- Crops vs. livestock
- 83% cropsshare of farm sales
- Items reported
- 3522 published, 12 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Ray County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Ray County rank?
Each item's rank among counties in Missouri and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MO | Measure |
|---|---|---|---|---|---|
| Sweet corn | 24 acres | 4* | 516* | 2% | acres harvested |
| Corn | 6.8 million bushels | 22 | 597 | 1% | production |
| Soybeans | 3.5 million bushels | 26 | 455* | 1% | production |
| Sheep | 1,098 sheep | 49 | 841* | under 1% | head on farms |
| Goats | 651 goats | 40 | 992* | under 1% | head on farms |
| Cattle | 34,845 cattle | 48 | 770* | under 1% | head on farms |
| Hay | 40,184 tons | 56 | 802* | under 1% | production |
| Bell peppers | 1 acre | 22* | 774* | under 1% | acres harvested |
| Blueberries | 1 acre | 13* | 602* | under 1% | bearing acres |
| Cucumbers | 1 acre | 18* | 834* | under 1% | acres harvested |
| Wheat | 160,210 bushels | 45 | 1,039* | under 1% | production |
| Apples | 6 acres | 11* | 617* | under 1% | bearing acres |
| Honey | 3,554 pounds | 49* | 1,358* | under 1% | production |
| Squash | 1 acre | 17* | 916* | under 1% | acres harvested |
| Tomatoes | 1 acre | 40* | 1,363* | under 1% | acres harvested |
Show all 22 items
| Item | Amount | State rank | US rank | Share of MO | Measure |
|---|---|---|---|---|---|
| Green beans | 1 acre | 15* | 844* | under 1% | acres harvested |
| Milk | 117 milk cows | 45* | 917* | under 1% | head on farms |
| Eggs | 1,972 laying hens | 52* | 1,179* | under 1% | head on farms |
| Hogs | 448 hogs | 57* | 925* | under 1% | head on farms |
| Potatoes | 1 acre | 11* | 889* | under 1% | acres harvested |
| Turkeys | 56 turkeys | 42* | 944* | under 1% | head on farms |
| Chickens | 55 broiler chickens | 56* | 1,536* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: lettuce, broccoli, pumpkins, asparagus, watermelon, grapes, strawberries, blackberries, peaches, pears, pecans and walnuts.
Reported at less than half a unit (for example, under half an acre): chile peppers.
What livestock does Ray County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 34,845 | 48 | head on farms |
| Laying hens | 1,972 | 52* | head on farms |
| Sheep | 1,098 | 49 | head on farms |
| Goats | 651 | 40 | head on farms |
| Hogs | 448 | 57* | head on farms |
| Milk cows | 117 | 45* | head on farms |
| Turkeys | 56 | 42* | head on farms |
| Broiler chickens | 55 | 56* | head sold |
Other farm counties in Missouri
| County | Farm sales |
|---|---|
| Newton County | $588 million |
| Barry County | $561 million |
| Morgan County | $409 million |
| Saline County | $400 million |
| Stoddard County | $369 million |
| Pettis County | $363 million |
| Audrain County | $298 million |
| Dunklin County | $293 million |
| New Madrid County | $265 million |
| Vernon County | $259 million |
| Lawrence County | $255 million |
| McDonald County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.