Lafayette County, Missouri · 2022 Census of Agriculture
What does Lafayette County, Missouri grow?
Of the crops tracked here, Lafayette County's biggest by acreage are soybeans (100,549 acres), corn (86,283 acres) and hay (17,997 acres). Its farms sold $231 million of crops and livestock in 2022, 16th of 114 counties in Missouri.
- Farm sales, 2022
- $231 million710th of 3,050 US counties
- Farms
- 1,079286,192 acres of farmland
- Crops vs. livestock
- 79% cropsshare of farm sales
- Items reported
- 4526 published, 16 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lafayette County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lafayette County rank?
Each item's rank among counties in Missouri and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MO | Measure |
|---|---|---|---|---|---|
| Peaches | 277 acres | 1* | 32* | 28% | bearing acres |
| Cucumbers | 11 acres | 1* | 181* | 6% | acres harvested |
| Carrots | 1 acre | 4* | 340* | 5% | acres harvested |
| Lettuce | 2 acres | 2* | 366* | 4% | acres harvested |
| Honey | 27,350 pounds | 3* | 438* | 4% | production |
| Corn | 14.4 million bushels | 6 | 331 | 3% | production |
| Asparagus | 1 acre | 6* | 275* | 3% | acres harvested |
| Garlic | 1 acre | 7* | 425* | 3% | acres harvested |
| Soybeans | 5.2 million bushels | 12 | 261* | 2% | production |
| Chile peppers | 1 acre | 8* | 544* | 2% | acres harvested |
| Cabbage | 1 acre | 5* | 416* | 2% | acres harvested |
| Bell peppers | 2 acres | 12* | 523* | 1% | acres harvested |
| Goats | 1,012 goats | 29 | 582* | 1% | head on farms |
| Hogs | 36,236 hogs | 24* | 351* | 1% | head on farms |
| Sheep | 1,080 sheep | 52 | 860* | under 1% | head on farms |
Show all 26 items
| Item | Amount | State rank | US rank | Share of MO | Measure |
|---|---|---|---|---|---|
| Wheat | 236,274 bushels | 34 | 882* | under 1% | production |
| Tomatoes | 3 acres | 23* | 960* | under 1% | acres harvested |
| Cattle | 30,860 cattle | 54 | 876* | under 1% | head on farms |
| Hay | 32,146 tons | 67 | 1,018* | under 1% | production |
| Pumpkins | 4 acres | 28* | 864* | under 1% | acres harvested |
| Green beans | 1 acre | 15* | 844* | under 1% | acres harvested |
| Watermelon | 3 acres | 17* | 595* | under 1% | acres harvested |
| Sweet corn | 1 acre | 34* | 1,180* | under 1% | acres harvested |
| Eggs | 2,161 laying hens | 49* | 1,116* | under 1% | head on farms |
| Turkeys | 96 turkeys | 34* | 683* | under 1% | head on farms |
| Chickens | 108 broiler chickens | 50* | 1,461* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: potatoes, broccoli, cauliflower, spinach, collard greens, honeydew, apples, grapes, strawberries, blueberries, blackberries, tart cherries, pears, plums, pecans and milk.
Reported at less than half a unit (for example, under half an acre): onions, squash and kale.
What livestock does Lafayette County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 36,236 | 24* | head on farms |
| Cattle | 30,860 | 54 | head on farms |
| Laying hens | 2,161 | 49* | head on farms |
| Sheep | 1,080 | 52 | head on farms |
| Goats | 1,012 | 29 | head on farms |
| Broiler chickens | 108 | 50* | head sold |
| Turkeys | 96 | 34* | head on farms |
Other farm counties in Missouri
| County | Farm sales |
|---|---|
| Newton County | $588 million |
| Barry County | $561 million |
| Morgan County | $409 million |
| Saline County | $400 million |
| Stoddard County | $369 million |
| Pettis County | $363 million |
| Audrain County | $298 million |
| Dunklin County | $293 million |
| New Madrid County | $265 million |
| Vernon County | $259 million |
| Lawrence County | $255 million |
| McDonald County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.