Boone County, Missouri · 2022 Census of Agriculture
What does Boone County, Missouri grow?
Livestock brings in most of the farm sales in Boone County, Missouri (51% in 2022). At the end of 2022 its farms had 16,663 cattle and 2,098 goats. Of the crops tracked here, its biggest by acreage are soybeans (55,217 acres), hay (23,953 acres) and corn (23,606 acres). Its farms sold $137 million of crops and livestock in 2022, 44th of 114 counties in Missouri.
- Farm sales, 2022
- $137 million1145th of 3,050 US counties
- Farms
- 1,120196,763 acres of farmland
- Crops vs. livestock
- 49% cropsshare of farm sales
- Items reported
- 4936 published, 10 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Boone County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Boone County rank?
Each item's rank among counties in Missouri and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MO | Measure |
|---|---|---|---|---|---|
| Spinach | 1 acre | 1* | 211* | 11% | acres harvested |
| Maple syrup | 27 gallons | 3* | 398* | 7% | production |
| Kale | 1 acre | 2* | 304* | 7% | acres harvested |
| Onions | 3 acres | 1* | 228* | 6% | acres harvested |
| Carrots | 1 acre | 4* | 340* | 5% | acres harvested |
| Grapes | 84 acres | 4* | 151* | 5% | bearing acres |
| Blackberries | 8 acres | 2* | 123* | 5% | bearing acres |
| Honey | 30,589 pounds | 2* | 416* | 4% | production |
| Sorghum | 72,439 bushels | 11* | 266* | 3% | production |
| Goats | 2,098 goats | 3 | 189* | 3% | head on farms |
| Garlic | 1 acre | 7* | 425* | 3% | acres harvested |
| Strawberries | 2 acres | 4* | 289* | 3% | bearing acres |
| Lettuce | 1 acre | 8* | 543* | 2% | acres harvested |
| Chile peppers | 1 acre | 8* | 544* | 2% | acres harvested |
| Blueberries | 3 acres | 8* | 490* | 2% | bearing acres |
Show all 36 items
| Item | Amount | State rank | US rank | Share of MO | Measure |
|---|---|---|---|---|---|
| Tomatoes | 7 acres | 10* | 562* | 2% | acres harvested |
| Pumpkins | 23 acres | 9* | 464* | 2% | acres harvested |
| Cabbage | 1 acre | 5* | 416* | 2% | acres harvested |
| Bell peppers | 2 acres | 12* | 523* | 1% | acres harvested |
| Squash | 4 acres | 8* | 559* | 1% | acres harvested |
| Wheat | 327,700 bushels | 26 | 745* | 1% | production |
| Soybeans | 2.4 million bushels | 46 | 624* | under 1% | production |
| Oats | 3,780 bushels | 25* | 805* | under 1% | production |
| Sheep | 851 sheep | 64 | 1,059* | under 1% | head on farms |
| Corn | 3.2 million bushels | 55 | 885* | under 1% | production |
| Hay | 31,854 tons | 68 | 1,026* | under 1% | production |
| Cucumbers | 1 acre | 18* | 834* | under 1% | acres harvested |
| Apples | 6 acres | 11* | 617* | under 1% | bearing acres |
| Watermelon | 12 acres | 10* | 310* | under 1% | acres harvested |
| Cattle | 16,663 cattle | 79 | 1,410* | under 1% | head on farms |
| Peaches | 4 acres | 10* | 312* | under 1% | bearing acres |
| Cantaloupe | 1 acre | 18* | 531* | under 1% | acres harvested |
| Sweet corn | 3 acres | 26* | 1,019* | under 1% | acres harvested |
| Eggs | 10,544 laying hens | 25* | 436* | under 1% | head on farms |
| Potatoes | 2 acres | 3* | 718* | under 1% | acres harvested |
| Sweet potatoes | 1 acre | 2* | 215* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: celery, collard greens, raspberries, pears, pecans, walnuts, turkeys, chickens, milk and hogs.
Reported at less than half a unit (for example, under half an acre): broccoli, green beans and asparagus.
What livestock does Boone County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 16,663 | 79 | head on farms |
| Laying hens | 10,544 | 25* | head on farms |
| Goats | 2,098 | 3 | head on farms |
| Sheep | 851 | 64 | head on farms |
Other farm counties in Missouri
| County | Farm sales |
|---|---|
| Newton County | $588 million |
| Barry County | $561 million |
| Morgan County | $409 million |
| Saline County | $400 million |
| Stoddard County | $369 million |
| Pettis County | $363 million |
| Audrain County | $298 million |
| Dunklin County | $293 million |
| New Madrid County | $265 million |
| Vernon County | $259 million |
| Lawrence County | $255 million |
| McDonald County | $252 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.