Saginaw County, Michigan · 2022 Census of Agriculture
What does Saginaw County, Michigan grow?
Of the crops tracked here, Saginaw County's biggest by acreage are soybeans (123,290 acres), corn (83,923 acres) and wheat (15,955 acres). Its farms sold $242 million of crops and livestock in 2022, 19th of 81 counties in Michigan.
- Farm sales, 2022
- $242 million667th of 3,050 US counties
- Farms
- 1,284299,187 acres of farmland
- Crops vs. livestock
- 91% cropsshare of farm sales
- Items reported
- 5336 published, 16 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Saginaw County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Saginaw County rank?
Each item's rank among counties in Michigan and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Sugar beets | 329,662 tons | 5 | 29 | 8% | production |
| Soybeans | 6.1 million bushels | 3 | 193* | 6% | production |
| Sunflowers | 61,216 pounds | 1* | 180* | 4% | production |
| Corn | 14.2 million bushels | 7 | 337 | 4% | production |
| Wheat | 1.3 million bushels | 5 | 305 | 4% | production |
| Garlic | 3 acres | 14* | 222* | 2% | acres harvested |
| Potatoes | 1,130 acres | 5* | 69* | 2% | acres harvested |
| Dry beans | 11.1 million pounds | 6* | 49* | 2% | production |
| Honey | 129,377 pounds | 16* | 166* | 2% | production |
| Cantaloupe | 3 acres | 15* | 348* | 2% | acres harvested |
| Oats | 28,759 bushels | 25* | 400* | 2% | production |
| Pumpkins | 75 acres | 15 | 202* | 2% | acres harvested |
| Goats | 386 goats | 34 | 1,549* | 1% | head on farms |
| Kale | 1 acre | 11* | 304* | under 1% | acres harvested |
| Raspberries | 2 acres | 21* | 223* | under 1% | bearing acres |
Show all 36 items
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Hay | 8,035 tons | 59 | 2,264* | under 1% | production |
| Cattle | 6,144 cattle | 39 | 2,184* | under 1% | head on farms |
| Sheep | 434 sheep | 50* | 1,596* | under 1% | head on farms |
| Milk | 2,069 milk cows | 34* | 453* | under 1% | head on farms |
| Chile peppers | 3 acres | 15* | 249* | under 1% | acres harvested |
| Spinach | 1 acre | 7* | 211* | under 1% | acres harvested |
| Watermelon | 4 acres | 11* | 518* | under 1% | acres harvested |
| Tomatoes | 13 acres | 17* | 355* | under 1% | acres harvested |
| Bell peppers | 5 acres | 17* | 283* | under 1% | acres harvested |
| Lettuce | 4 acres | 6* | 224* | under 1% | acres harvested |
| Broccoli | 1 acre | 18* | 334* | under 1% | acres harvested |
| Onions | 5 acres | 8* | 149* | under 1% | acres harvested |
| Squash | 13 acres | 18* | 293* | under 1% | acres harvested |
| Maple syrup | 328 gallons | 46* | 264* | under 1% | production |
| Cabbage | 3 acres | 16* | 229* | under 1% | acres harvested |
| Apples | 19 acres | 37* | 431* | under 1% | bearing acres |
| Asparagus | 4 acres | 22* | 129* | under 1% | acres harvested |
| Eggs | 3,105 laying hens | 32* | 877* | under 1% | head on farms |
| Green beans | 2 acres | 24* | 640* | under 1% | acres harvested |
| Turkeys | 336 turkeys | 15* | 301* | under 1% | head on farms |
| Chickens | 897 broiler chickens | 44* | 953* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: carrots, cauliflower, celery, sweet corn, cucumbers, Brussels sprouts, honeydew, grapes, strawberries, blueberries, blackberries, peaches, pears, plums, walnuts and hogs.
Reported at less than half a unit (for example, under half an acre): green peas.
What livestock does Saginaw County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 6,144 | 39 | head on farms |
| Laying hens | 3,105 | 32* | head on farms |
| Milk cows | 2,069 | 34* | head on farms |
| Broiler chickens | 897 | 44* | head sold |
| Sheep | 434 | 50* | head on farms |
| Goats | 386 | 34 | head on farms |
| Turkeys | 336 | 15* | head on farms |
Other farm counties in Michigan
| County | Farm sales |
|---|---|
| Huron County | $817 million |
| Allegan County | $728 million |
| Ottawa County | $727 million |
| Ionia County | $612 million |
| Sanilac County | $558 million |
| Gratiot County | $486 million |
| Kent County | $417 million |
| Clinton County | $377 million |
| Lenawee County | $342 million |
| Kalamazoo County | $340 million |
| St. Joseph County | $340 million |
| Tuscola County | $328 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.