Midland County, Michigan · 2022 Census of Agriculture
What does Midland County, Michigan grow?
Of the crops tracked here, Midland County's biggest by acreage are soybeans (30,202 acres), corn (13,537 acres) and hay (5,168 acres). Its farms sold $81.5 million of crops and livestock in 2022, 41st of 81 counties in Michigan.
- Farm sales, 2022
- $81.5 million1573rd of 3,050 US counties
- Farms
- 54986,940 acres of farmland
- Crops vs. livestock
- 57% cropsshare of farm sales
- Items reported
- 4630 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Midland County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Midland County rank?
Each item's rank among counties in Michigan and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Sugar beets | 95,231 tons | 7 | 53* | 2% | production |
| Soybeans | 1.4 million bushels | 31 | 808* | 1% | production |
| Goats | 311 goats | 37 | 1,764* | 1% | head on farms |
| Kale | 1 acre | 11* | 304* | under 1% | acres harvested |
| Spinach | 2 acres | 1* | 130* | under 1% | acres harvested |
| Cucumbers | 235 acres | 8* | 40* | under 1% | acres harvested |
| Wheat | 267,713 bushels | 29 | 835* | under 1% | production |
| Cattle | 7,723 cattle | 36 | 2,018* | under 1% | head on farms |
| Corn | 2.4 million bushels | 39 | 993* | under 1% | production |
| Hops | 6,400 pounds | 10* | 24* | under 1% | production |
| Hay | 8,817 tons | 57 | 2,211* | under 1% | production |
| Sheep | 411 sheep | 52* | 1,634* | under 1% | head on farms |
| Sweet corn | 29 acres | 30* | 480* | under 1% | acres harvested |
| Pumpkins | 20 acres | 40* | 497* | under 1% | acres harvested |
| Dry beans | 1.5 million pounds | 14* | 125* | under 1% | production |
Show all 30 items
| Item | Amount | State rank | US rank | Share of MI | Measure |
|---|---|---|---|---|---|
| Chile peppers | 2 acres | 19* | 349* | under 1% | acres harvested |
| Honey | 16,598 pounds | 39* | 585* | under 1% | production |
| Hogs | 3,355 hogs | 25* | 582* | under 1% | head on farms |
| Maple syrup | 315 gallons | 48* | 267* | under 1% | production |
| Strawberries | 1 acre | 23* | 333* | under 1% | bearing acres |
| Lettuce | 2 acres | 15* | 366* | under 1% | acres harvested |
| Oats | 2,000 bushels | 59* | 851* | under 1% | production |
| Tomatoes | 3 acres | 36* | 960* | under 1% | acres harvested |
| Bell peppers | 1 acre | 34* | 774* | under 1% | acres harvested |
| Asparagus | 3 acres | 23* | 163* | under 1% | acres harvested |
| Squash | 2 acres | 42* | 751* | under 1% | acres harvested |
| Eggs | 3,059 laying hens | 33* | 885* | under 1% | head on farms |
| Green beans | 2 acres | 24* | 640* | under 1% | acres harvested |
| Chickens | 801 broiler chickens | 48* | 979* | under 1% | head sold |
| Turkeys | 27 turkeys | 46* | 1,312* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: barley, popcorn, potatoes, sweet potatoes, onions, carrots, celery, green peas, cabbage, garlic, watermelon, apples, blueberries, raspberries, peaches and milk.
What livestock does Midland County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 7,723 | 36 | head on farms |
| Hogs | 3,355 | 25* | head on farms |
| Laying hens | 3,059 | 33* | head on farms |
| Broiler chickens | 801 | 48* | head sold |
| Sheep | 411 | 52* | head on farms |
| Goats | 311 | 37 | head on farms |
| Turkeys | 27 | 46* | head on farms |
Other farm counties in Michigan
| County | Farm sales |
|---|---|
| Huron County | $817 million |
| Allegan County | $728 million |
| Ottawa County | $727 million |
| Ionia County | $612 million |
| Sanilac County | $558 million |
| Gratiot County | $486 million |
| Kent County | $417 million |
| Clinton County | $377 million |
| Lenawee County | $342 million |
| Kalamazoo County | $340 million |
| St. Joseph County | $340 million |
| Tuscola County | $328 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.