Howard County, Maryland · 2022 Census of Agriculture
What does Howard County, Maryland grow?
Of the crops tracked here, Howard County's biggest by acreage are soybeans (5,427 acres), corn (5,364 acres) and hay (3,267 acres). Its farms sold $29.6 million of crops and livestock in 2022, 18th of 23 counties in Maryland.
- Farm sales, 2022
- $29.6 million2281st of 3,050 US counties
- Farms
- 34537,639 acres of farmland
- Crops vs. livestock
- 89% cropsshare of farm sales
- Items reported
- 5029 published, 20 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Howard County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Howard County rank?
Each item's rank among counties in Maryland and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MD | Measure |
|---|---|---|---|---|---|
| Walnuts | 2 acres | 1* | 54* | 50% | bearing acres |
| Pumpkins | 46 acres | 6* | 295* | 6% | acres harvested |
| Tomatoes | 26 acres | 8 | 183* | 6% | acres harvested |
| Broccoli | 3 acres | 6 | 179* | 5% | acres harvested |
| Sheep | 820 sheep | 8 | 1,091* | 4% | head on farms |
| Honey | 9,125 pounds | 9 | 853* | 4% | production |
| Goats | 501 goats | 11 | 1,264* | 4% | head on farms |
| Lettuce | 3 acres | 6* | 281* | 4% | acres harvested |
| Barley | 45,796 bushels | 9* | 229* | 3% | production |
| Grapes | 37 acres | 11* | 249* | 3% | bearing acres |
| Onions | 1 acre | 7* | 440* | 2% | acres harvested |
| Hay | 7,406 tons | 13 | 2,324* | 2% | production |
| Chile peppers | 2 acres | 10* | 349* | 2% | acres harvested |
| Cattle | 2,222 cattle | 14 | 2,645* | 1% | head on farms |
| Hogs | 273 hogs | 11* | 1,127* | 1% | head on farms |
Show all 29 items
| Item | Amount | State rank | US rank | Share of MD | Measure |
|---|---|---|---|---|---|
| Corn | 865,185 bushels | 19 | 1,315* | 1% | production |
| Soybeans | 282,161 bushels | 20 | 1,249* | 1% | production |
| Wheat | 107,807 bushels | 20 | 1,189* | under 1% | production |
| Milk | 310 milk cows | 11* | 781* | under 1% | head on farms |
| Bell peppers | 2 acres | 16* | 523* | under 1% | acres harvested |
| Kale | 1 acre | 10* | 304* | under 1% | acres harvested |
| Squash | 1 acre | 14* | 916* | under 1% | acres harvested |
| Cantaloupe | 1 acre | 15* | 531* | under 1% | acres harvested |
| Cucumbers | 1 acre | 17* | 834* | under 1% | acres harvested |
| Green beans | 6 acres | 9* | 343* | under 1% | acres harvested |
| Watermelon | 2 acres | 17* | 686* | under 1% | acres harvested |
| Eggs | 1,805 laying hens | 14* | 1,242* | under 1% | head on farms |
| Chickens | 1,650 broiler chickens | 17* | 783* | under 1% | head sold |
| Blueberries | 12 acres | 2* | 267* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: oats, sunflowers, popcorn, potatoes, sweet potatoes, carrots, green peas, Brussels sprouts, collard greens, asparagus, apples, strawberries, raspberries, blackberries, sweet cherries, tart cherries, peaches, pears, figs and turkeys.
Reported at less than half a unit (for example, under half an acre): cabbage.
What livestock does Howard County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 2,222 | 14 | head on farms |
| Laying hens | 1,805 | 14* | head on farms |
| Broiler chickens | 1,650 | 17* | head sold |
| Sheep | 820 | 8 | head on farms |
| Goats | 501 | 11 | head on farms |
| Milk cows | 310 | 11* | head on farms |
| Hogs | 273 | 11* | head on farms |
Other farm counties in Maryland
| County | Farm sales |
|---|---|
| Wicomico County | $397 million |
| Caroline County | $371 million |
| Dorchester County | $366 million |
| Worcester County | $289 million |
| Somerset County | $288 million |
| Queen Anne's County | $283 million |
| Kent County | $189 million |
| Frederick County | $184 million |
| Cecil County | $177 million |
| Washington County | $168 million |
| Carroll County | $138 million |
| Talbot County | $110 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.