Androscoggin County, Maine · 2022 Census of Agriculture
What does Androscoggin County, Maine grow?
Livestock brings in most of the farm sales in Androscoggin County, Maine (63% in 2022). At the end of 2022 its farms had 4,861 cattle and 1,750 milk cows. Of the crops tracked here, its biggest by acreage is hay (8,297 acres). Its farms sold $39.5 million of crops and livestock in 2022, 7th of 16 counties in Maine.
- Farm sales, 2022
- $39.5 million2102nd of 3,050 US counties
- Farms
- 38542,899 acres of farmland
- Crops vs. livestock
- 37% cropsshare of farm sales
- Items reported
- 4934 published, 15 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Androscoggin County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Androscoggin County rank?
Each item's rank among counties in Maine and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of ME | Measure |
|---|---|---|---|---|---|
| Collard greens | 2 acres | 1 | 151* | 25% | acres harvested |
| Sweet corn | 226 acres | 1 | 167* | 19% | acres harvested |
| Brussels sprouts | 3 acres | 2 | 44* | 16% | acres harvested |
| Spinach | 6 acres | 1 | 59* | 15% | acres harvested |
| Hogs | 659 hogs | 2 | 793* | 13% | head on farms |
| Watermelon | 4 acres | 2 | 518* | 12% | acres harvested |
| Tomatoes | 17 acres | 2 | 278* | 12% | acres harvested |
| Raspberries | 10 acres | 4* | 67* | 11% | bearing acres |
| Hay | 15,858 tons | 3 | 1,716* | 10% | production |
| Bell peppers | 9 acres | 4 | 192* | 10% | acres harvested |
| Onions | 7 acres | 3 | 112* | 10% | acres harvested |
| Kale | 4 acres | 3 | 123* | 9% | acres harvested |
| Cucumbers | 18 acres | 3* | 123* | 9% | acres harvested |
| Chile peppers | 3 acres | 3 | 249* | 9% | acres harvested |
| Pumpkins | 56 acres | 3* | 248* | 9% | acres harvested |
Show all 34 items
| Item | Amount | State rank | US rank | Share of ME | Measure |
|---|---|---|---|---|---|
| Blackberries | 1 acre | 3* | 418* | 8% | bearing acres |
| Milk | 1,750 milk cows | 5 | 490* | 7% | head on farms |
| Cabbage | 3 acres | 6 | 229* | 7% | acres harvested |
| Cattle | 4,861 cattle | 7 | 2,320* | 7% | head on farms |
| Cantaloupe | 2 acres | 5 | 418* | 6% | acres harvested |
| Squash | 27 acres | 5 | 184* | 6% | acres harvested |
| Sheep | 619 sheep | 10 | 1,294* | 5% | head on farms |
| Turkeys | 365 turkeys | 5* | 291* | 5% | head on farms |
| Lettuce | 5 acres | 12 | 200* | 4% | acres harvested |
| Strawberries | 11 acres | 7* | 143* | 4% | bearing acres |
| Goats | 221 goats | 12 | 2,043* | 3% | head on farms |
| Garlic | 2 acres | 12 | 306* | 2% | acres harvested |
| Blueberries | 9 acres | 3* | 321* | 2% | bearing acres |
| Chickens | 7,054 broiler chickens | 6* | 584* | 2% | head sold |
| Green beans | 3 acres | 11* | 519* | 2% | acres harvested |
| Green peas | 2 acres | 7* | 210* | 1% | acres harvested |
| Maple syrup | 6,017 gallons | 3 | 87* | under 1% | production |
| Honey | 1,748 pounds | 11* | 1,709* | under 1% | production |
| Cauliflower | 2 acres | 4* | 132* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: corn, potatoes, sweet potatoes, carrots, broccoli, celery, asparagus, apples, grapes, cranberries, sweet cherries, tart cherries, peaches, pears and eggs.
What livestock does Androscoggin County raise?
Other farm counties in Maine
| County | Farm sales |
|---|---|
| Aroostook County | $291 million |
| Washington County | $102 million |
| Somerset County | $94.5 million |
| Penobscot County | $67.3 million |
| Kennebec County | $64.3 million |
| Cumberland County | $41.3 million |
| York County | $31.6 million |
| Hancock County | $27.2 million |
| Oxford County | $26.1 million |
| Waldo County | $22.3 million |
| Lincoln County | $21.4 million |
| Piscataquis County | $12.3 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.