Tangipahoa Parish, Louisiana · 2022 Census of Agriculture
What does Tangipahoa Parish, Louisiana grow?
Livestock brings in most of the farm sales in Tangipahoa Parish, Louisiana (51% in 2022). At the end of 2022 its farms had 26,389 cattle and 2,736 milk cows. Of the crops tracked here, its biggest by acreage are hay (17,942 acres), corn (1,103 acres) and soybeans (1,050 acres). Its farms sold $49.1 million of crops and livestock in 2022, 35th of 64 counties in Louisiana.
- Farm sales, 2022
- $49.1 million1969th of 3,050 US counties
- Farms
- 81686,842 acres of farmland
- Crops vs. livestock
- 49% cropsshare of farm sales
- Items reported
- 5038 published, 12 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Tangipahoa Parish grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Tangipahoa Parish rank?
Each item's rank among counties in Louisiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Strawberries | 151 acres | 1 | 11* | 83% | bearing acres |
| Garlic | 5 acres | 1 | 128* | 56% | acres harvested |
| Bell peppers | 88 acres | 1 | 38* | 55% | acres harvested |
| Kale | 3 acres | 1* | 155* | 38% | acres harvested |
| Milk | 2,736 milk cows | 2 | 397* | 35% | head on farms |
| Carrots | 6 acres | 1 | 101* | 29% | acres harvested |
| Cabbage | 16 acres | 1 | 77* | 26% | acres harvested |
| Brussels sprouts | 3 acres | 1 | 44* | 21% | acres harvested |
| Cauliflower | 8 acres | 2 | 47* | 19% | acres harvested |
| Broccoli | 6 acres | 2 | 105* | 19% | acres harvested |
| Green beans | 14 acres | 2 | 201* | 17% | acres harvested |
| Spinach | 1 acre | 2* | 211* | 14% | acres harvested |
| Collard greens | 2 acres | 3 | 151* | 14% | acres harvested |
| Cucumbers | 16 acres | 1 | 143* | 14% | acres harvested |
| Squash | 9 acres | 3 | 367* | 12% | acres harvested |
Show all 38 items
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Tangerines | 21 acres | 2* | 41* | 10% | bearing acres |
| Goats | 1,541 goats | 1 | 318* | 9% | head on farms |
| Onions | 1 acre | 2* | 440* | 8% | acres harvested |
| Sweet corn | 17 acres | 3* | 583* | 8% | acres harvested |
| Green peas | 3 acres | 6* | 173* | 5% | acres harvested |
| Chile peppers | 2 acres | 2* | 349* | 5% | acres harvested |
| Hay | 32,953 tons | 9 | 991* | 4% | production |
| Tomatoes | 8 acres | 8* | 519* | 4% | acres harvested |
| Cattle | 26,389 cattle | 8 | 1,003* | 4% | head on farms |
| Cantaloupe | 3 acres | 5* | 348* | 4% | acres harvested |
| Sheep | 303 sheep | 19* | 1,824* | 2% | head on farms |
| Figs | 1 acre | 5* | 78* | 2% | bearing acres |
| Blueberries | 6 acres | 14* | 379* | 1% | bearing acres |
| Hogs | 57 hogs | 29* | 1,914* | 1% | head on farms |
| Potatoes | 1 acre | 15* | 889* | 1% | acres harvested |
| Honey | 42,511 pounds | 8* | 333* | 1% | production |
| Turkeys | 18 turkeys | 26* | 1,446* | under 1% | head on farms |
| Watermelon | 6 acres | 13* | 440* | under 1% | acres harvested |
| Peaches | 1 acre | 6* | 428* | under 1% | bearing acres |
| Corn | 152,800 bushels | 22* | 1,811* | under 1% | production |
| Eggs | 4,021 laying hens | 9* | 730* | under 1% | head on farms |
| Soybeans | 26,250 bushels | 40* | 1,708* | under 1% | production |
| Chickens | 6,202 broiler chickens | 9* | 601* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: peanuts, lettuce, pumpkins, asparagus, honeydew, oranges, lemons, grapefruit, grapes, blackberries, pears and plums.
What livestock does Tangipahoa Parish raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 26,389 | 8 | head on farms |
| Broiler chickens | 6,202 | 9* | head sold |
| Laying hens | 4,021 | 9* | head on farms |
| Milk cows | 2,736 | 2 | head on farms |
| Goats | 1,541 | 1 | head on farms |
| Sheep | 303 | 19* | head on farms |
| Hogs | 57 | 29* | head on farms |
| Turkeys | 18 | 26* | head on farms |
Other farm counties in Louisiana
| County | Farm sales |
|---|---|
| Vermilion Parish | $210 million |
| Acadia Parish | $201 million |
| Union Parish | $199 million |
| Pointe Coupee Parish | $191 million |
| Iberia Parish | $177 million |
| Morehouse Parish | $175 million |
| Rapides Parish | $167 million |
| Avoyelles Parish | $165 million |
| Franklin Parish | $152 million |
| Sabine Parish | $152 million |
| St. Landry Parish | $150 million |
| Lincoln Parish | $148 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.