St. Tammany Parish, Louisiana · 2022 Census of Agriculture
What does St. Tammany Parish, Louisiana grow?
Of the crops tracked here, St. Tammany Parish's biggest by acreage are hay (5,868 acres) and corn (2,400 acres). Its farms sold $17.7 million of crops and livestock in 2022, 50th of 64 counties in Louisiana.
- Farm sales, 2022
- $17.7 million2527th of 3,050 US counties
- Farms
- 84561,455 acres of farmland
- Crops vs. livestock
- 68% cropsshare of farm sales
- Items reported
- 3725 published, 11 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does St. Tammany Parish grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does St. Tammany Parish rank?
Each item's rank among counties in Louisiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Grapes | 66 acres | 1 | 172* | 46% | bearing acres |
| Blueberries | 156 acres | 1 | 48* | 31% | bearing acres |
| Lemons | 3 acres | 2* | 30* | 16% | bearing acres |
| Potatoes | 10 acres | 1* | 316* | 11% | acres harvested |
| Tomatoes | 19 acres | 2* | 245* | 9% | acres harvested |
| Goats | 1,400 goats | 2 | 363* | 8% | head on farms |
| Green beans | 6 acres | 5* | 343* | 7% | acres harvested |
| Sheep | 945 sheep | 2 | 972* | 7% | head on farms |
| Tangerines | 13 acres | 4* | 49* | 6% | bearing acres |
| Broccoli | 2 acres | 4* | 242* | 6% | acres harvested |
| Cucumbers | 6 acres | 4* | 304* | 5% | acres harvested |
| Pears | 1 acre | 3* | 342* | 3% | bearing acres |
| Bell peppers | 5 acres | 3* | 283* | 3% | acres harvested |
| Sweet corn | 7 acres | 7* | 814* | 3% | acres harvested |
| Hogs | 157 hogs | 12* | 1,409* | 3% | head on farms |
Show all 25 items
| Item | Amount | State rank | US rank | Share of LA | Measure |
|---|---|---|---|---|---|
| Chile peppers | 1 acre | 6* | 544* | 3% | acres harvested |
| Squash | 2 acres | 8* | 751* | 3% | acres harvested |
| Turkeys | 47 turkeys | 9* | 1,039* | 3% | head on farms |
| Cantaloupe | 2 acres | 6* | 418* | 2% | acres harvested |
| Honey | 63,262 pounds | 5* | 254* | 2% | production |
| Hay | 11,019 tons | 30 | 2,057* | 1% | production |
| Cattle | 8,730 cattle | 30 | 1,931* | 1% | head on farms |
| Corn | 145,149 bushels | 23* | 1,822* | under 1% | production |
| Eggs | 5,073 laying hens | 8* | 624* | under 1% | head on farms |
| Chickens | 838 broiler chickens | 10* | 972* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, lettuce, pumpkins, garlic, watermelon, oranges, grapefruit, blackberries, plums, figs and pecans.
Reported at less than half a unit (for example, under half an acre): cabbage.
What livestock does St. Tammany Parish raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 8,730 | 30 | head on farms |
| Laying hens | 5,073 | 8* | head on farms |
| Goats | 1,400 | 2 | head on farms |
| Sheep | 945 | 2 | head on farms |
| Broiler chickens | 838 | 10* | head sold |
| Hogs | 157 | 12* | head on farms |
| Turkeys | 47 | 9* | head on farms |
Other farm counties in Louisiana
| County | Farm sales |
|---|---|
| Vermilion Parish | $210 million |
| Acadia Parish | $201 million |
| Union Parish | $199 million |
| Pointe Coupee Parish | $191 million |
| Iberia Parish | $177 million |
| Morehouse Parish | $175 million |
| Rapides Parish | $167 million |
| Avoyelles Parish | $165 million |
| Franklin Parish | $152 million |
| Sabine Parish | $152 million |
| St. Landry Parish | $150 million |
| Lincoln Parish | $148 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.