Scott County, Kentucky · 2022 Census of Agriculture
What does Scott County, Kentucky grow?
Livestock brings in most of the farm sales in Scott County, Kentucky (72% in 2022). At the end of 2022 its farms had 24,723 cattle. Of the crops tracked here, its biggest by acreage are hay (19,672 acres), soybeans (3,731 acres) and corn (2,731 acres). Its farms sold $78.7 million of crops and livestock in 2022, 37th of 120 counties in Kentucky.
- Farm sales, 2022
- $78.7 million1601st of 3,050 US counties
- Farms
- 781114,772 acres of farmland
- Crops vs. livestock
- 28% cropsshare of farm sales
- Items reported
- 5333 published, 19 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Scott County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Scott County rank?
Each item's rank among counties in Kentucky and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Figs | 4 acres | 1 | 24* | 67% | bearing acres |
| Hazelnuts | 1 acre | 1* | 34* | 17% | bearing acres |
| Walnuts | 39 acres | 2* | 21* | 11% | bearing acres |
| Broccoli | 7 acres | 1* | 95* | 11% | acres harvested |
| Pumpkins | 97 acres | 1* | 158* | 7% | acres harvested |
| Blackberries | 21 acres | 2* | 50* | 6% | bearing acres |
| Cucumbers | 12 acres | 3* | 164* | 5% | acres harvested |
| Apples | 31 acres | 1* | 346* | 4% | bearing acres |
| Green beans | 14 acres | 2* | 201* | 4% | acres harvested |
| Bell peppers | 10 acres | 3* | 184* | 3% | acres harvested |
| Cabbage | 5 acres | 4* | 157* | 3% | acres harvested |
| Raspberries | 1 acre | 4* | 290* | 3% | bearing acres |
| Potatoes | 10 acres | 5* | 316* | 3% | acres harvested |
| Tomatoes | 16 acres | 8* | 295* | 2% | acres harvested |
| Sweet corn | 30 acres | 12* | 466* | 2% | acres harvested |
Show all 33 items
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Hops | 30 pounds | 1* | 84* | 2% | production |
| Blueberries | 3 acres | 8* | 490* | 2% | bearing acres |
| Cantaloupe | 7 acres | 9* | 226* | 1% | acres harvested |
| Sheep | 1,043 sheep | 22 | 883* | 1% | head on farms |
| Squash | 5 acres | 7* | 508* | 1% | acres harvested |
| Cattle | 24,723 cattle | 31 | 1,063* | 1% | head on farms |
| Hay | 42,104 tons | 30 | 762* | 1% | production |
| Chile peppers | 1 acre | 12* | 544* | under 1% | acres harvested |
| Watermelon | 7 acres | 15* | 410* | under 1% | acres harvested |
| Goats | 360 goats | 56* | 1,618* | under 1% | head on farms |
| Maple syrup | 16 gallons | 9* | 421* | under 1% | production |
| Honey | 1,446 pounds | 69* | 1,794* | under 1% | production |
| Corn | 464,373 bushels | 62 | 1,526* | under 1% | production |
| Soybeans | 183,436 bushels | 65 | 1,347* | under 1% | production |
| Wheat | 45,973 bushels | 50* | 1,470* | under 1% | production |
| Milk | 19 milk cows | 54* | 1,181* | under 1% | head on farms |
| Eggs | 2,141 laying hens | 48* | 1,121* | under 1% | head on farms |
| Hogs | 105 hogs | 43* | 1,631* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, lettuce, onions, carrots, cauliflower, green peas, Brussels sprouts, kale, collard greens, garlic, asparagus, honeydew, grapes, strawberries, peaches, pears, plums, turkeys and chickens.
Reported at less than half a unit (for example, under half an acre): spinach.
What livestock does Scott County raise?
Other farm counties in Kentucky
| County | Farm sales |
|---|---|
| Graves County | $474 million |
| Daviess County | $336 million |
| Fayette County | $333 million |
| McLean County | $282 million |
| Christian County | $264 million |
| Webster County | $259 million |
| Bourbon County | $251 million |
| Woodford County | $236 million |
| Logan County | $225 million |
| Todd County | $224 million |
| Hopkins County | $211 million |
| Hickman County | $199 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.