Todd County, Kentucky · 2022 Census of Agriculture
What does Todd County, Kentucky grow?
Of the crops tracked here, Todd County's biggest by acreage are soybeans (52,599 acres), corn (48,242 acres) and wheat (35,336 acres). Its farms sold $224 million of crops and livestock in 2022, 10th of 120 counties in Kentucky.
- Farm sales, 2022
- $224 million730th of 3,050 US counties
- Farms
- 551187,183 acres of farmland
- Crops vs. livestock
- 55% cropsshare of farm sales
- Items reported
- 4326 published, 17 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Todd County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Todd County rank?
Each item's rank among counties in Kentucky and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Eggs | 2.3 million laying hens | 1 | 15* | 41% | head on farms |
| Cantaloupe | 129 acres | 1* | 21* | 27% | acres harvested |
| Watermelon | 141 acres | 1* | 88* | 17% | acres harvested |
| Potatoes | 46 acres | 1* | 127* | 12% | acres harvested |
| Wheat | 2.9 million bushels | 3 | 156 | 9% | production |
| Carrots | 3 acres | 1* | 164* | 9% | acres harvested |
| Onions | 4 acres | 2* | 181* | 6% | acres harvested |
| Pumpkins | 80 acres | 2* | 190* | 6% | acres harvested |
| Hogs | 24,564 hogs | 3* | 411* | 5% | head on farms |
| Barley | 10,015 bushels | 2* | 350* | 5% | production |
| Milk | 2,376 milk cows | 6 | 427* | 5% | head on farms |
| Corn | 6.5 million bushels | 9 | 608 | 3% | production |
| Tomatoes | 18 acres | 6* | 259* | 3% | acres harvested |
| Cabbage | 4 acres | 6* | 189* | 3% | acres harvested |
| Soybeans | 2.6 million bushels | 11 | 604* | 3% | production |
Show all 26 items
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Sweet corn | 33 acres | 10* | 443* | 2% | acres harvested |
| Bell peppers | 6 acres | 4* | 254* | 2% | acres harvested |
| Green beans | 7 acres | 11* | 301* | 2% | acres harvested |
| Cattle | 19,568 cattle | 36 | 1,258* | 1% | head on farms |
| Chile peppers | 1 acre | 12* | 544* | under 1% | acres harvested |
| Sheep | 632 sheep | 44 | 1,280* | under 1% | head on farms |
| Chickens | 2.1 million broiler chickens | 23* | 421* | under 1% | head sold |
| Hay | 21,047 tons | 64 | 1,443* | under 1% | production |
| Blackberries | 2 acres | 21* | 340* | under 1% | bearing acres |
| Honey | 1,060 pounds | 85* | 1,910* | under 1% | production |
| Goats | 79 goats | 108* | 2,576* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: oats, sweet potatoes, lettuce, broccoli, green peas, squash, cucumbers, Brussels sprouts, spinach, asparagus, honeydew, apples, strawberries, tart cherries, peaches, turkeys and maple syrup.
What livestock does Todd County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 2,266,614 | 1 | head on farms |
| Broiler chickens | 2,075,000 | 23* | head sold |
| Hogs | 24,564 | 3* | head on farms |
| Cattle | 19,568 | 36 | head on farms |
| Milk cows | 2,376 | 6 | head on farms |
| Sheep | 632 | 44 | head on farms |
| Goats | 79 | 108* | head on farms |
Other farm counties in Kentucky
| County | Farm sales |
|---|---|
| Graves County | $474 million |
| Daviess County | $336 million |
| Fayette County | $333 million |
| McLean County | $282 million |
| Christian County | $264 million |
| Webster County | $259 million |
| Bourbon County | $251 million |
| Woodford County | $236 million |
| Logan County | $225 million |
| Hopkins County | $211 million |
| Hickman County | $199 million |
| Union County | $192 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.