Knox County, Kentucky · 2022 Census of Agriculture
What does Knox County, Kentucky grow?
Of the crops tracked here, Knox County's biggest by acreage is hay (5,919 acres). Its farms sold $2.7 million of crops and livestock in 2022, 101st of 120 counties in Kentucky.
- Farm sales, 2022
- $2.7 million2945th of 3,050 US counties
- Farms
- 29332,034 acres of farmland
- Crops vs. livestock
- 61% cropsshare of farm sales
- Items reported
- 3622 published, 13 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Knox County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Knox County rank?
Each item's rank among counties in Kentucky and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Honeydew | 2 acres | 1* | 47* | 12% | acres harvested |
| Green beans | 7 acres | 11* | 301* | 2% | acres harvested |
| Honey | 8,295 pounds | 13* | 900* | 2% | production |
| Chile peppers | 1 acre | 12* | 544* | under 1% | acres harvested |
| Tomatoes | 6 acres | 35* | 635* | under 1% | acres harvested |
| Pumpkins | 9 acres | 28* | 686* | under 1% | acres harvested |
| Cabbage | 1 acre | 21* | 416* | under 1% | acres harvested |
| Potatoes | 2 acres | 36* | 718* | under 1% | acres harvested |
| Cantaloupe | 2 acres | 13* | 418* | under 1% | acres harvested |
| Goats | 242 goats | 82* | 1,964* | under 1% | head on farms |
| Cucumbers | 1 acre | 39* | 834* | under 1% | acres harvested |
| Bell peppers | 1 acre | 47* | 774* | under 1% | acres harvested |
| Hay | 11,156 tons | 86 | 2,042* | under 1% | production |
| Sheep | 204 sheep | 79* | 2,052* | under 1% | head on farms |
| Sweet corn | 3 acres | 61* | 1,019* | under 1% | acres harvested |
Show all 22 items
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Cattle | 3,356 cattle | 93 | 2,506* | under 1% | head on farms |
| Milk | 24 milk cows | 49* | 1,129* | under 1% | head on farms |
| Eggs | 2,620 laying hens | 38* | 984* | under 1% | head on farms |
| Corn | 23,010 bushels | 96* | 2,109* | under 1% | production |
| Hogs | 18 hogs | 92* | 2,253* | under 1% | head on farms |
| Turkeys | 21 turkeys | 44* | 1,410* | under 1% | head on farms |
| Chickens | 61 broiler chickens | 53* | 1,516* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: soybeans, sweet potatoes, lettuce, onions, cauliflower, green peas, squash, spinach, kale, watermelon, apples, blackberries and walnuts.
Reported at less than half a unit (for example, under half an acre): broccoli.
What livestock does Knox County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 3,356 | 93 | head on farms |
| Laying hens | 2,620 | 38* | head on farms |
| Goats | 242 | 82* | head on farms |
| Sheep | 204 | 79* | head on farms |
| Broiler chickens | 61 | 53* | head sold |
| Milk cows | 24 | 49* | head on farms |
| Turkeys | 21 | 44* | head on farms |
| Hogs | 18 | 92* | head on farms |
Other farm counties in Kentucky
| County | Farm sales |
|---|---|
| Graves County | $474 million |
| Daviess County | $336 million |
| Fayette County | $333 million |
| McLean County | $282 million |
| Christian County | $264 million |
| Webster County | $259 million |
| Bourbon County | $251 million |
| Woodford County | $236 million |
| Logan County | $225 million |
| Todd County | $224 million |
| Hopkins County | $211 million |
| Hickman County | $199 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.